Attack Duration | 4.5s (446 / 1815) |
---|---|
LV Mult 🛈 | 22% |
P Regen 🛈 | |
Using 0P | 0.4 ~ 0.93 |
Using 1P | 0.48 ~ 1.12 |
Using 2P | 0.64 ~ 1.5 |
Using 3P | 0.8 ~ 1.87 |
Damage Composition | |
---|---|
Yin/Yang | |
Yin | 75% |
Yang | 24% |
Elements | |
No Element | 100% |
Bullet Type | |
Energy | 100% |
Individual Lines | |
---|---|
1 | 33% |
2 | 11% |
3 | 12% |
4 | 13% |
5 | 14% |
6 | 15% |
Attack Duration | 4.5s (444 / 1815) |
---|---|
LV Mult 🛈 | 28% |
P Regen 🛈 | |
Using 0P | 0.15 ~ 0.35 |
Using 1P | 0.23 ~ 0.55 |
Using 2P | 0.32 ~ 0.75 |
Using 3P | 0.36 ~ 0.85 |
Damage Composition | |
---|---|
Yin/Yang | |
Yin | 78% |
Yang | 21% |
Elements | |
No Element | 100% |
Bullet Type | |
Normal | 100% |
Individual Lines | |
---|---|
1 | 47% |
2 | 12% |
3 | 11% |
4 | 10% |
5 | 9% |
6 | 8% |
Attack Duration | 9.5s (1130 / 1815) |
---|---|
LV Mult 🛈 | 25% |
P Regen 🛈 | |
Using 0P | 0.37 ~ 0.87 |
Using 1P | 0.46 ~ 1.07 |
Using 2P | 0.66 ~ 1.54 |
Using 3P | 0.72 ~ 1.67 |
Damage Composition | |
---|---|
Yin/Yang | |
Yin | 75% |
Yang | 24% |
Elements | |
No Element | 100% |
Bullet Type | |
Body | 100% |
Individual Lines | |
---|---|
1 | 39% |
2 | 11% |
3 | 11% |
4 | 12% |
5 | 12% |
6 | 12% |
Attack Duration | 10.0s (1193 / 1815) |
---|---|
LV Mult 🛈 | 24% |
P Regen 🛈 | |
Using 0P | 0.32 ~ 0.76 |
Using 1P | 0.48 ~ 1.14 |
Using 2P | 0.61 ~ 1.42 |
Using 3P | 0.67 ~ 1.57 |
Damage Composition | |
---|---|
Yin/Yang | |
Yin | 87% |
Yang | 12% |
Elements | |
No Element | 100% |
Bullet Type | |
Laser | 100% |
Individual Lines | |
---|---|
1 | 47% |
2 | 12% |
3 | 11% |
4 | 10% |
5 | 9% |
6 | 8% |
Attack Duration | 10.5s (1246 / 1815) |
---|---|
LV Mult 🛈 | 27% |
P Regen 🛈 | |
Using 0P | 0.36 ~ 0.84 |
Using 1P | 0.54 ~ 1.26 |
Using 2P | 0.68 ~ 1.59 |
Using 3P | 0.73 ~ 1.72 |
Damage Composition | |
---|---|
Yin/Yang | |
Yin | 100% |
Elements | |
No Element | 100% |
Bullet Type | |
Energy | 100% |
Individual Lines | |
---|---|
1 | 47% |
2 | 12% |
3 | 11% |
4 | 10% |
5 | 9% |
6 | 8% |