
When attacked: Reduces 20% [Youkai] DMG
After being hit: Yang ATK +1.0
After being hit: Accuracy +1.0
| Attack Duration | 3.0s (197 / 2135) |
|---|---|
| LV Mult 🛈 | 22% |
| P Regen 🛈 | |
| Using 0P | 0.74 ~ 1.74 |
| Using 1P | 1.31 ~ 3.05 |
| Using 2P | 1.49 ~ 3.49 |
| Using 3P | 1.68 ~ 3.93 |
Damage Composition | |
|---|---|
Yin/Yang | |
| Yang | 73% |
| Yin | 26% |
Elements | |
| No Element | 100% |
Bullet Type | |
| Sharp | 100% |
Individual Lines | |
|---|---|
| 1 | 55% |
| 2 | 13% |
| 3 | 11% |
| 4 | 8% |
| 5 | 6% |
| 6 | 4% |
| Attack Duration | 4.0s (372 / 2135) |
|---|---|
| LV Mult 🛈 | 30% |
| P Regen 🛈 | |
| Using 0P | 0.21 ~ 0.5 |
| Using 1P | 0.47 ~ 1.1 |
| Using 2P | 0.56 ~ 1.31 |
| Using 3P | 0.64 ~ 1.51 |
Damage Composition | |
|---|---|
Yin/Yang | |
| Yang | 73% |
| Yin | 26% |
Elements | |
| No Element | 100% |
Bullet Type | |
| Laser | 100% |
Individual Lines | |
|---|---|
| 1 | 55% |
| 2 | 13% |
| 3 | 11% |
| 4 | 8% |
| 5 | 6% |
| 6 | 4% |
| Attack Duration | 6.0s (714 / 2135) |
|---|---|
| LV Mult 🛈 | 26% |
| P Regen 🛈 | |
| Using 0P | 0.47 ~ 1.1 |
| Using 1P | 0.67 ~ 1.57 |
| Using 2P | 0.71 ~ 1.66 |
| Using 3P | 0.75 ~ 1.75 |
Damage Composition | |
|---|---|
Yin/Yang | |
| Yang | 100% |
Elements | |
| No Element | 100% |
Bullet Type | |
| Body | 73% |
| Normal | 26% |
Individual Lines | |
|---|---|
| 1 | 55% |
| 2 | 13% |
| 3 | 11% |
| 4 | 8% |
| 5 | 6% |
| 6 | 4% |
| Attack Duration | 6.0s (778 / 2135) |
|---|---|
| LV Mult 🛈 | 28% |
| P Regen 🛈 | |
| Using 0P | 0.3 ~ 0.71 |
| Using 1P | 0.38 ~ 0.89 |
| Using 2P | 0.53 ~ 1.25 |
| Using 3P | 0.69 ~ 1.61 |
Damage Composition | |
|---|---|
Yin/Yang | |
| Yang | 60% |
| Yin | 40% |
Elements | |
| No Element | 100% |
Bullet Type | |
| Light | 100% |
Individual Lines | |
|---|---|
| 1 | 33% |
| 2 | 11% |
| 3 | 12% |
| 4 | 13% |
| 5 | 14% |
| 6 | 15% |
T|0.40
T|0.40
| Attack Duration | 7.5s (1027 / 2135) |
|---|---|
| LV Mult 🛈 | 29% |
| P Regen 🛈 | |
| Using 0P | 0.51 ~ 1.2 |
| Using 1P | 0.81 ~ 1.89 |
| Using 2P | 0.87 ~ 2.04 |
| Using 3P | 0.9 ~ 2.11 |
Damage Composition | |
|---|---|
Yin/Yang | |
| Yang | 100% |
Elements | |
| Earth | 80% |
| No Element | 19% |
Bullet Type | |
| Heavy | 80% |
| Liquid | 19% |
Individual Lines | |
|---|---|
| 1 | 55% |
| 2 | 13% |
| 3 | 11% |
| 4 | 8% |
| 5 | 6% |
| 6 | 4% |