| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 760000 | 7 | 2100 | 7600 | 2100 | 18000 | 2400 |
| 2 | 760000 | 7 | 2100 | 7600 | 2100 | 18000 | 2400 |
| 3 | 760000 | 0 | 2100 | 7600 | 2100 | 18000 | 2400 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 820000 | 7 | 2500 | 10000 | 2500 | 24000 | 2400 |
| 2 | 820000 | 7 | 2500 | 10000 | 2500 | 24000 | 2400 |
| 3 | 820000 | 0 | 2500 | 10000 | 2500 | 24000 | 2400 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable |
| Skill 1 |
|
| Gauge 2 Skill 1 |
|
| Gauge 3 Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 760000 | 7 | 2100 | 8200 | 2100 | 18000 | 2400 |
| 2 | 760000 | 7 | 2100 | 8200 | 2100 | 18000 | 2400 |
| 3 | 760000 | 0 | 2100 | 8200 | 2100 | 18000 | 2400 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Self] Yin ATK +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|