| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 780000 | 7 | 2600 | 6400 | 2600 | 6400 | 2400 |
| 2 | 780000 | 7 | 2600 | 6400 | 2600 | 6400 | 2400 |
| 3 | 780000 | 0 | 2600 | 6400 | 2600 | 6400 | 2400 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 800000 | 7 | 3000 | 6800 | 3000 | 6800 | 2400 |
| 2 | 800000 | 7 | 3000 | 6800 | 3000 | 6800 | 2400 |
| 3 | 800000 | 0 | 3000 | 6800 | 3000 | 6800 | 2400 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable |
| Skill 1 |
|
| Gauge 2 Skill 1 |
|
| Gauge 3 Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 780000 | 7 | 3000 | 8000 | 3000 | 8000 | 2400 |
| 2 | 780000 | 7 | 3000 | 8000 | 3000 | 8000 | 2400 |
| 3 | 780000 | 0 | 3000 | 8000 | 3000 | 8000 | 2400 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Self] Yin ATK +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|