| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 928000 | 0 | 2000 | 8500 | 2000 | 12500 | 2000 |
| 2 | 928000 | 0 | 2000 | 8500 | 2000 | 12500 | 2000 |
| 3 | 928000 | 0 | 2000 | 8500 | 2000 | 12500 | 2000 |
| Effect | Description |
|---|---|
| Ability | |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 1500000 | 0 | 1000 | 6900 | 3200 | 10000 | 2100 |
| 2 | 1500000 | 0 | 1000 | 6900 | 3200 | 10000 | 2100 |
| 3 | 1500000 | 0 | 1000 | 6900 | 3200 | 10000 | 2100 |
| Effect | Description |
|---|---|
| Ability | DMG to effective , Freeze , Paralyze , Blind
On Boost: [Allies] Crit ATK +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 580000 | 0 | 2000 | 6400 | 2000 | 7000 | 2000 |
| 2 | 580000 | 0 | 2000 | 6400 | 2000 | 7000 | 2000 |
| 3 | 580000 | 0 | 2000 | 6400 | 2000 | 7000 | 2000 |
| Effect | Description |
|---|---|
| Ability | |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|