| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 300000 | 7 | 1600 | 12000 | 1600 | 16000 | 1100 |
| 2 | 300000 | 7 | 1600 | 12000 | 1600 | 16000 | 1100 |
| 3 | 300000 | 0 | 1600 | 12000 | 1600 | 16000 | 1100 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable , Poison , Blind
On Boost: [Allies] Yang DEF +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 200000 | 7 | 1400 | 8000 | 1400 | 16000 | 1100 |
| 2 | 200000 | 7 | 1400 | 8000 | 1400 | 16000 | 1100 |
| 3 | 200000 | 0 | 1400 | 8000 | 1400 | 16000 | 1100 |
| Effect | Description |
|---|---|
| Ability | Each layer boosts Support , Paralyze
On Boost: [Self] Yang ATK +1.0 |
| Skill 1 |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 9000 | 1600 | 16000 | 1200 |
| 2 | 240000 | 7 | 1600 | 9000 | 1600 | 16000 | 1200 |
| 3 | 240000 | 0 | 1600 | 9000 | 1600 | 16000 | 1200 |
| Effect | Description |
|---|---|
| Ability | DMG to effective
On Boost: [Allies] Yang ATK +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 200000 | 7 | 1400 | 8000 | 1400 | 16000 | 1100 |
| 2 | 200000 | 7 | 1400 | 8000 | 1400 | 16000 | 1100 |
| 3 | 200000 | 0 | 1400 | 8000 | 1400 | 16000 | 1100 |
| Effect | Description |
|---|---|
| Ability | DMG to effective |
| Skill 1 |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 360000 | 7 | 1600 | 12000 | 1600 | 16000 | 1300 |
| 2 | 360000 | 7 | 1600 | 12000 | 1600 | 16000 | 1300 |
| 3 | 360000 | 0 | 1600 | 12000 | 1600 | 16000 | 1300 |
| Effect | Description |
|---|---|
| Ability | DMG to effective , Freeze , Blind
On Boost: [Allies] Crit ACC +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 360000 | 7 | 1400 | 12000 | 1400 | 16000 | 1100 |
| 2 | 360000 | 7 | 1400 | 12000 | 1400 | 16000 | 1100 |
| 3 | 360000 | 0 | 1400 | 12000 | 1400 | 16000 | 1100 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable
Each layer boosts ATK , Freeze
On Boost: [Allies] Agility +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|