| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 7000 | 1600 | 8500 | 1800 |
| 2 | 240000 | 7 | 1600 | 7000 | 1600 | 8500 | 1800 |
| 3 | 240000 | 0 | 1600 | 7000 | 1600 | 8500 | 1800 |
| Effect | Description |
|---|---|
| Ability | DMG to effective
Each layer boosts ATK
On Boost: [Allies] Accuracy +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 270000 | 7 | 1200 | 8000 | 1200 | 11000 | 1800 |
| 2 | 270000 | 7 | 1200 | 8000 | 1200 | 11000 | 1800 |
| 3 | 270000 | 0 | 1200 | 8000 | 1200 | 11000 | 1800 |
| Effect | Description |
|---|---|
| Ability | Voids: Burn
Each layer boosts Support
On Boost: [Allies] Accuracy +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 7000 | 1600 | 8500 | 1800 |
| 2 | 240000 | 7 | 1600 | 7000 | 1600 | 8500 | 1800 |
| 3 | 240000 | 0 | 1600 | 7000 | 1600 | 8500 | 1800 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable , Paralyze ![]() |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 8500 | 1600 | 7000 | 1800 |
| 2 | 240000 | 7 | 1600 | 8500 | 1600 | 7000 | 1800 |
| 3 | 240000 | 0 | 1600 | 8500 | 1600 | 7000 | 1800 |
| Effect | Description |
|---|---|
| Ability | |
| Skill 1 |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 270000 | 7 | 1200 | 11000 | 1200 | 8000 | 1800 |
| 2 | 270000 | 7 | 1200 | 11000 | 1200 | 8000 | 1800 |
| 3 | 270000 | 0 | 1200 | 11000 | 1200 | 8000 | 1800 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable , Poison , Blind
On Boost: [Allies] Accuracy +1.0 |
| Skill 1 |
|
| Gauge 3 Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| 3 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 8500 | 1600 | 7000 | 1800 |
| 2 | 240000 | 7 | 1600 | 8500 | 1600 | 7000 | 1800 |
| 3 | 240000 | 0 | 1600 | 8500 | 1600 | 7000 | 1800 |
| Effect | Description |
|---|---|
| Ability | |
| Skill 1 |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 8500 | 1600 | 8500 | 1800 |
| 2 | 240000 | 7 | 1600 | 8500 | 1600 | 8500 | 1800 |
| 3 | 240000 | 0 | 1600 | 8500 | 1600 | 8500 | 1800 |
| Effect | Description |
|---|---|
| Ability | DMG to effective
Each layer boosts DEF
On Boost: [Self] Accuracy +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 270000 | 7 | 1200 | 11000 | 1200 | 11000 | 1800 |
| 2 | 270000 | 7 | 1200 | 11000 | 1200 | 11000 | 1800 |
| 3 | 270000 | 0 | 1200 | 11000 | 1200 | 11000 | 1800 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable , Poison , Blind
On Boost: [Allies] Yin DEF +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 240000 | 7 | 1600 | 8500 | 1600 | 8500 | 1800 |
| 2 | 240000 | 7 | 1600 | 8500 | 1600 | 8500 | 1800 |
| 3 | 240000 | 0 | 1600 | 8500 | 1600 | 8500 | 1800 |
| Effect | Description |
|---|---|
| Ability | DMG to effective
Each layer boosts DEF
On Boost: [Allies] Yang DEF +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|