| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others |
|
| 2 |
|
All Others |
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 290000 | 7 | 1200 | 3200 | 1200 | 3200 | 784 |
| 2 | 290000 | 0 | 1200 | 3200 | 1200 | 3200 | 784 |
| Effect | Description |
|---|---|
| Ability | DMG to effective |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others |
|
| 2 |
|
All Others |
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 320000 | 7 | 1400 | 3600 | 1400 | 3600 | 1568 |
| 2 | 320000 | 0 | 1400 | 3600 | 1400 | 3600 | 1568 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Self] Yang ATK +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others |
|
| 2 |
|
All Others |
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 300000 | 7 | 1400 | 3600 | 1400 | 3600 | 1176 |
| 2 | 300000 | 0 | 1400 | 3600 | 1400 | 3600 | 1176 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Allies] Yin ATK +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 500000 | 7 | 2000 | 3500 | 2000 | 3500 | 1568 |
| 2 | 500000 | 0 | 2000 | 3500 | 2000 | 3500 | 1568 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Self] Yin ATK +1.0 |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
All Others |
| 2 |
|
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 550000 | 7 | 1400 | 3200 | 1400 | 3200 | 1600 |
| 2 | 550000 | 0 | 1400 | 3200 | 1400 | 3200 | 2000 |
| Effect | Description |
|---|---|
| Ability | Immune to effects: Paralyze
On Boost: [Self] Agility +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 990000 | 7 | 1800 | 2400 | 1800 | 2400 | 1600 |
| 2 | 990000 | 7 | 1800 | 2400 | 1800 | 2400 | 1600 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 | All Others | ||
| 2 | All Others | ||
| 3 | All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 700000 | 7 | 2200 | 2600 | 2200 | 2600 | 2000 |
| 2 | 700000 | 7 | 2200 | 2600 | 2200 | 2600 | 2000 |
| 3 | 700000 | 0 | 2200 | 2600 | 2200 | 2600 | 1600 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable
Each layer boosts DEF
On Boost: [Allies] Yin DEF +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 250000 | 7 | 1200 | 3000 | 1200 | 3000 | 1568 |
| 2 | 250000 | 7 | 1200 | 3000 | 1200 | 3000 | 1568 |
| 3 | 250000 | 0 | 1200 | 3000 | 1200 | 3000 | 1568 |
| Effect | Description |
|---|---|
| Ability | Reflects: Poison ![]() |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 300000 | 7 | 1600 | 3000 | 1600 | 3000 | 2000 |
| 2 | 300000 | 7 | 1600 | 3000 | 1600 | 3000 | 2000 |
| 3 | 300000 | 0 | 1600 | 3000 | 1600 | 3000 | 1568 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Self] Agility +1.0 |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 250000 | 7 | 1500 | 3000 | 1500 | 3000 | 1568 |
| 2 | 250000 | 7 | 1500 | 3000 | 1500 | 3000 | 1568 |
| 3 | 250000 | 0 | 1500 | 3000 | 1500 | 3000 | 1568 |
| Effect | Description |
|---|---|
| Ability | DMG to effective |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others |
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 550000 | 7 | 1800 | 4200 | 1800 | 4200 | 700 |
| Effect | Description |
|---|---|
| Ability | Voids: Blind
On Boost: [Self] Accuracy +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 200000 | 7 | 1200 | 1600 | 1200 | 1600 | 1200 |
| Effect | Description |
|---|---|
| Ability | Immune to effects: Freeze ![]() |
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
|
|
| 2 |
|
All Others |
|
| 3 |
|
All Others |
|
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 1200000 | 7 | 2500 | 4500 | 2500 | 4500 | 2000 |
| 2 | 1200000 | 0 | 2500 | 4500 | 2500 | 4500 | 2000 |
| 3 | 1200000 | 0 | 2500 | 4500 | 2500 | 4500 | 2000 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|