Gauge | Weakness | Neutral | Resistance |
---|---|---|---|
1 |
![]() |
All Others | |
2 |
![]() |
All Others |
Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
---|---|---|---|---|---|---|---|
1 | 750000 | 7 | 2700 | 800 | 3100 | 1400 | 750 |
2 | 750000 | 7 | 2700 | 800 | 3100 | 1400 | 750 |
Effect | Description |
---|---|
Ability | |
Skill 1 |
|
Gauge Burst 1 |
|
Gauge | Weakness | Neutral | Resistance |
---|---|---|---|
1 |
![]() |
All Others | |
2 |
![]() |
All Others | |
3 |
![]() |
All Others |
Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
---|---|---|---|---|---|---|---|
1 | 1500000 | 7 | 2700 | 800 | 3100 | 1400 | 1500 |
2 | 1500000 | 7 | 2700 | 800 | 3100 | 1400 | 1500 |
3 | 1500000 | 7 | 2700 | 800 | 3100 | 1400 | 1500 |
Effect | Description |
---|---|
Ability | Each layer boosts Support ![]() ![]() ![]() ![]() ![]() |
Skill 1 |
|
Skill 2 |
|
Skill 3 HP < 50% |
|
SC1 |
|
SC2 |
|
LW |
|
Wave Start |
|
Gauge Burst 1 |
|
Gauge Burst 2 |
|
Gauge | Weakness | Neutral | Resistance |
---|---|---|---|
1 |
![]() |
All Others | |
2 |
![]() |
All Others |
Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
---|---|---|---|---|---|---|---|
1 | 750000 | 7 | 2700 | 800 | 3100 | 1400 | 750 |
2 | 750000 | 7 | 2700 | 800 | 3100 | 1400 | 750 |
Effect | Description |
---|---|
Ability | |
Skill 1 |
|
Skill 2 |
|
Gauge Burst 1 |
|