| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 500 | 2000 | 500 | 2000 | 100 |
| 2 | 1 | 0 | 500 | 2000 | 500 | 2000 | 100 |
| Effect | Description |
|---|---|
| Ability | |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 3000000 | 7 | 1350 | 2650 | 1350 | 2650 | 1500 |
| 2 | 3000000 | 7 | 1350 | 2650 | 1350 | 2650 | 1500 |
| 3 | 3000000 | 7 | 1350 | 2650 | 1350 | 2650 | 1500 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable , Freeze ![]() |
| Skill 1 HP > 25% |
|
| Skill 2 25% > HP > 10% |
|
| Skill 3 HP < 10% |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 500 | 2000 | 500 | 2000 | 100 |
| 2 | 1 | 0 | 500 | 2000 | 500 | 2000 | 100 |
| Effect | Description |
|---|---|
| Ability | |
| Skill 1 |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 5000000 | 7 | 1350 | 1650 | 1350 | 1650 | 1700 |
| 2 | 5000000 | 7 | 1350 | 1650 | 1350 | 1650 | 1700 |
| 3 | 5000000 | 7 | 1350 | 1650 | 1350 | 1650 | 1700 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable , Freeze , Paralyze ![]() |
| Skill 1 HP > 50% |
|
| Skill 2 50% > HP > 10% |
|
| Skill 3 HP < 10% |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|