| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 300000 | 7 | 1400 | 1200 | 1400 | 1200 | 500 |
| 2 | 300000 | 7 | 1400 | 1200 | 1400 | 1200 | 500 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Self] Yang ATK +1.0 |
| Skill 1 HP > 25% |
|
| Skill 2 25% > HP > 10% |
|
| Skill 3 HP < 10% |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 1750000 | 7 | 1550 | 1600 | 1550 | 1600 | 1500 |
| 2 | 1750000 | 7 | 1550 | 1600 | 1550 | 1600 | 1500 |
| 3 | 1750000 | 7 | 1550 | 1600 | 1550 | 1600 | 1500 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable |
| Skill 1 HP > 25% |
|
| Skill 2 HP < 25% |
|
| SC1 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 300000 | 7 | 1400 | 1200 | 1400 | 1200 | 500 |
| 2 | 300000 | 7 | 1400 | 1200 | 1400 | 1200 | 500 |
| Effect | Description |
|---|---|
| Ability | On Boost: [Allies] Yin ATK +1.0 |
| Skill 1 HP > 25% |
|
| Skill 2 25% > HP > 10% |
|
| Skill 3 HP < 10% |
|
| Wave Start |
|
| Gauge Burst 1 |
|