Glistening Summer Days

Enhancement 0 1 2 3 4 5 6 7 8 9 10
Agility 22 27 32 37 42 47 52 57 62 67 72
Yin ATK 38 45 52 59 66 73 80 87 94 101 108

Effects

  • [Enemies] [Debuff-only] Yin DEF -1.0-3.0 (3 turns)
  • [Self] Boosts 20%35% Fire DMG (1 turn)
  • [Self] Boosts 20%35% Star DMG (1 turn)
Spell Card 1
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Koakuma 143% 20% +123
Shion Yorigami 135% 27% +76
Flandre Scarlet 132% 24% +85
Wriggle Nightbug 127% 35% +121
Sannyo Komakusa 105% 23% +108
Daiyousei 103% 7% +84
Rumia 101% 0% +96
Yoshika Miyako 94% 0% +95
Mystia Lorelei 86% 0% +81
Tsukasa Kudamaki 83% 10% +108
Rin Kaenbyou 83% 0% +87
Seiran 81% 0% +79
Reisen Udongein Inaba 77% 0% +79
Eika Ebisu 68% 0% +108
Cirno 65% 0% +108
Koishi Komeiji 63% 0% +108
Star Sapphire 54% 21% +34
Nitori Kawashiro 51% 0% +47
Satori Komeiji 48% 22% +44
Alice Margatroid 43% 35% +112
Satori Komeiji 43% 35% +108
Marisa Kirisame 42% 35% +80
Saki Kurokoma 42% 35% +92
Doremy Sweet 42% 21% +38
Wriggle Nightbug 41% 35% +105
Clownpiece 41% 35% +83
Seiga Kaku 41% 33% +94
Marisa Kirisame 40% 31% +103
Eternity Larva 39% 32% +103
Chiyari Tenkajin 38% 31% +82
Satori Komeiji 38% 30% +146
Sakuya Izayoi 38% 30% +98
Flandre Scarlet 37% 30% +108
Enoko Mitsugashira 37% 29% +102
Remilia Scarlet 37% 32% +91
Marisa Kirisame 36% 32% +57
Marisa Kirisame 35% 33% +29
Marisa Kirisame 35% 31% +56
Marisa Kirisame 34% 30% +50
Joon Yorigami 34% 31% +27
Fujiwara no Mokou 33% 30% +71
Marisa Kirisame 33% 31% +26
Hecatia Lapislazuli 32% 0% +43
Suika Ibuki 32% 25% +92
Yukkuri Marisa 31% 18% +73
Eternity Larva 31% 22% +108
Sakuya Izayoi 31% 9% +34
Merlin Prismriver 31% 26% +55
Hong Meiling 31% 28% +34
Koishi Komeiji 31% 24% +133
Megumu Iizunamaru 30% 27% +61
Koakuma 30% 26% +69
Alice Margatroid 30% 29% +69
Marisa Kirisame 30% 26% +40
Keine Kamishirasawa 30% 23% +110
Komachi Onozuka 30% 24% +61
Sekibanki 29% 24% +60
Hina Kagiyama 29% 0% +31
Reisen Udongein Inaba 29% 23% +108
Flandre Scarlet 29% 22% +130
Marisa Kirisame 29% 29% +0
Youmu Konpaku 29% 23% +52
Maribel Hearn 28% 24% +75
Okina Matara 28% 22% +108
Sanae Kochiya 27% 22% +47
Fujiwara no Mokou 27% 27% +0
Sanae Kochiya 27% 24% +67
Parsee Mizuhashi 27% 20% +99
Yuuka Kazami 26% 20% +108
Yuugi Hoshiguma 26% 20% +70
Merlin Prismriver 26% 0% +40
Sakuya Izayoi 26% 19% +82
Remilia Scarlet 26% 19% +108
Flandre Scarlet 26% 20% +66
Kanako Yasaka 26% 24% +43
Shiki Eiki, Yamaxanadu 25% 22% +43
Satori Komeiji 25% 26% +16
Misumaru Tamatsukuri 24% 21% +56
Maribel Hearn 24% 19% +81
Sagume Kishin 24% 0% +64
Byakuren Hijiri 23% 24% +11
Byakuren Hijiri 23% 17% +112
Sagume Kishin 23% 22% +21
Watatsuki no Yorihime 23% 19% +62
Suwako Moriya 22% 23% +25
Aya Shameimaru 22% 0% +29
Yukari Yakumo 22% 17% +61
Koishi Komeiji 21% 21% +7
Remilia Scarlet 21% 15% +114
Nue Houjuu 21% 14% +108
Lunasa Prismriver 21% 19% +47
Patchouli Knowledge 21% 16% +80
Hong Meiling 21% 10% +86
Nue Houjuu 20% 13% +118
Fujiwara no Mokou 20% 20% +0
Satono Nishida 20% 13% +95
Shinmyoumaru Sukuna 20% 16% +48
Hata no Kokoro 20% 0% +49
Satori Komeiji 19% 19% +3
Remilia Scarlet 18% 11% +108
Medicine Melancholy 17% 15% +25
Tewi Inaba 16% 0% +25
Hong Meiling 16% 10% +84
Eirin Yagokoro 16% 9% +108
Satori Komeiji 16% 12% +24
Mystia Lorelei 15% 9% +108
Hong Meiling 15% 10% +113
Hecatia Lapislazuli 14% 8% +108
Marisa Kirisame 14% 14% +0
Yuugi Hoshiguma 14% 8% +104
Fujiwara no Mokou 13% 8% +111
Kaguya Houraisan 13% 7% +108
Alice Margatroid 12% 7% +102
Kisume 12% 6% +89
Hata no Kokoro 12% 7% +106
Youmu Konpaku 12% 9% +35
Sanae Kochiya 12% 10% +97
Kasen Ibaraki 12% 6% +113
Okina Matara 12% 9% +28
Seija Kijin 12% 5% +61
Hecatia Lapislazuli 12% 7% +73
Flandre Scarlet 11% 10% +13
Sanae Kochiya 11% 10% +69
Tenshi Hinanawi 11% 10% +61
Sanae Kochiya 10% 9% +19
Lyrica Prismriver 10% 6% +51
Hata no Kokoro 10% 4% +85
Sumireko Usami 10% 6% +55
Keiki Haniyasushin 10% 11% +31
Flandre Scarlet 9% 5% +109
Yuyuko Saigyouji 9% 0% +53
Luna Child 9% 0% +108
Utsuho Reiuji 8% 9% +43
Seija Kijin 8% 3% +108
Aya Shameimaru 8% 5% +112
Ringo 8% 8% +0
Junko 8% 4% +60
Yoshika Miyako 8% 0% +69
Mike Goutokuji 8% 8% +0
Watatsuki no Yorihime 7% 0% +117
Watatsuki no Toyohime 7% 0% +108
Momiji Inubashiri 7% 0% +69
Yuuka Kazami 7% 5% +26
Minoriko Aki 7% 0% +82
Yamame Kurodani 7% 0% +129
Sakuya Izayoi 7% 0% +87
Remilia Scarlet 7% 0% +76
Patchouli Knowledge 7% 4% +69
Patchouli Knowledge 7% 0% +83
Shizuha Aki 7% 0% +82
Flandre Scarlet 7% 0% +84
Medicine Melancholy 7% 0% +73
Yachie Kicchou 6% 0% +98
Youmu Konpaku 6% 0% +73
Suika Ibuki 6% 0% +108
Letty Whiterock 6% 0% +86
Kosuzu Motoori 6% 0% +73
Komachi Onozuka 6% 0% +84
Koakuma 6% 0% +141
Junko 6% 0% +108
Kogasa Tatara 6% 0% +85
Alice Margatroid 6% 3% +57
Benben Tsukumo 6% 0% +88
Urumi Ushizaki 6% 0% +80
Rumia 6% 0% +108
Doremy Sweet 6% 0% +75
Suwako Moriya 6% 0% +78
Aya Shameimaru 6% 0% +128
Parsee Mizuhashi 6% 0% +82
Rin Kaenbyou 6% 0% +109
Hatate Himekaidou 6% 0% +73
Nemuno Sakata 6% 0% +82
Mononobe no Futo 6% 2% +57
Momoyo Himemushi 5% 0% +108
Koishi Komeiji 5% 0% +72
Daiyousei 5% 0% +47
Renko Usami 5% 0% +151
Son Biten 5% 0% +91
Chen 5% 0% +120
Reisen Udongein Inaba 5% 0% +116
Kaguya Houraisan 5% 4% +17
Seiga Kaku 5% 0% +66
Rumia 5% 0% +98
Cirno 5% 0% +90
Clownpiece 5% 0% +59
Kasen Ibaraki 5% 0% +131
Tewi Inaba 5% 0% +93
Nitori Kawashiro 5% 0% +91
Alice Margatroid 5% 0% +60
Mamizou Futatsuiwa 5% 0% +60
Yuuma Toutetsu 5% 0% +80
Alice Margatroid 5% 0% +119
Kanako Yasaka 5% 0% +82
Remilia Scarlet 5% 2% +108
Soga no Tojiko 5% 0% +63
Shion Yorigami 5% 0% +86
Yuyuko Saigyouji 5% 0% +106
Eirin Yagokoro 5% 0% +60
Yuyuko Saigyouji 4% 0% +73
Yukari Yakumo 4% 0% +62
Ran Yakumo 4% 0% +76
Minoriko Aki 4% 0% +82
Lyrica Prismriver 4% 0% +54
Alice Margatroid 4% 4% +0
Patchouli Knowledge 4% 0% +82
Kutaka Niwatari 4% 0% +70
Sanae Kochiya 4% 0% +77
Reimu Hakurei 4% 0% +81
Youmu Konpaku 4% 2% +70
Ibaraki-Douji's Arm 4% 0% +67
Reisen Udongein Inaba 4% 0% +92
Iku Nagae 4% 0% +65
Toyosatomimi no Miko 4% 3% +0
Kogasa Tatara 4% 0% +71
Kagerou Imaizumi 4% 0% +70
Raiko Horikawa 3% 0% +58
Hieda no Akyuu 3% 0% +43
Reimu Hakurei 3% 0% +87
Kasen Ibaraki 3% 0% +43
Lunasa Prismriver 3% 0% +43
Byakuren Hijiri 3% 0% +67
Kaguya Houraisan 3% 0% +47
Tewi Inaba 3% 0% +50
Reimu Hakurei 3% 0% +79
Watatsuki no Toyohime 3% 2% +23
Renko Usami 3% 0% +71
Suwako Moriya 3% 0% +50
Nitori Kawashiro 3% 0% +72
Keine Kamishirasawa 3% 0% +40
Seiran 3% 0% +72
Utsuho Reiuji 3% 0% +64
Minamitsu Murasa 3% 0% +43
Sakuya Izayoi 3% 0% +70
Sekibanki 3% 0% +63
Ringo 3% 0% +28
Tenshi Hinanawi 3% 0% +67
Reimu Hakurei 3% 0% +49
Kasen Ibaraki 3% 0% +44
Toyosatomimi no Miko 3% 0% +27
Mayumi Joutouguu 3% 0% +46
Yukkuri Reimu 3% 0% +30
Reimu Hakurei 3% 1% +65
Nazrin 3% 0% +42
Junko 3% 0% +48
Wakasagihime 3% 0% +69
Aunn Komano 2% 0% +35
Yuyuko Saigyouji 2% 0% +59
Takane Yamashiro 2% 0% +46
Youmu Konpaku 2% 0% +45
Youmu Konpaku 2% 0% +46
Shou Toramaru 2% 0% +42
Sakuya Izayoi 2% 0% +36
Narumi Yatadera 2% 0% +38
Cirno 2% 0% +34
Shiki Eiki, Yamaxanadu 2% 0% +42
Kanako Yasaka 2% 0% +23
Sanae Kochiya 2% 0% +52
Hata no Kokoro 2% 0% +51
Reimu Hakurei 2% 0% +38
Joon Yorigami 2% 0% +49
Aya Shameimaru 2% 0% +43
Yatsuhashi Tsukumo 2% 0% +25
Yuyuko Saigyouji 2% 0% +34
Tenshi Hinanawi 2% 0% +38
Reisen Udongein Inaba 2% 0% +38
Reimu Hakurei 2% 0% +18
Mai Teireida 2% 0% +28
Youmu Konpaku 2% 0% +39
Yukari Yakumo 1% 0% +39
Byakuren Hijiri 1% 0% +21
Reisen Udongein Inaba 1% 0% +26
Yuyuko Saigyouji 1% 0% +30
Kutaka Niwatari 1% 0% +18
Yuyuko Saigyouji 1% 0% +58
Tenshi Hinanawi 1% 0% +32
Komachi Onozuka 1% 0% +31
Koishi Komeiji 1% 0% +43
Yukari Yakumo 1% 0% +38
Kanako Yasaka 1% 0% +35
Yukkuri Cirno 1% 0% +12
Sakuya Izayoi 1% 0% +18
Shinmyoumaru Sukuna 0% 0% +13
Miyoi Okunoda 0% 0% +10
Merlin Prismriver 0% 0% +9
Lunasa Prismriver 0% 0% +8
Chimata Tenkyuu 0% 0% +3
Chen 0% 0% +0
Lily White 0% 0% +0
Ran Yakumo 0% 0% +0
Ichirin Kumoi 0% 0% +0
Kyouko Kasodani 0% 0% +0
Sunny Milk 0% 0% +0
Kanako Yasaka 0% 0% +0
Reimu Hakurei 0% 0% +0
Yuuka Kazami 0% 0% +0
Sunny Milk 0% 0% +0
Sakuya Izayoi 0% 0% +0
Reimu Hakurei 0% 0% +0
Benben Tsukumo 0% 0% +0
Yatsuhashi Tsukumo 0% 0% +0
Reisen 0% 0% +0
Lyrica Prismriver 0% 0% +0
Koishi Komeiji 0% 0% +0
Suwako Moriya 0% 0% +0
Spell Card 2
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Koakuma 156% 24% +108
Wriggle Nightbug 149% 30% +100
Sannyo Komakusa 139% 28% +73
Shion Yorigami 135% 27% +76
Tsukasa Kudamaki 134% 27% +86
Rin Kaenbyou 125% 22% +84
Rumia 102% 0% +100
Star Sapphire 102% 15% +73
Daiyousei 101% 0% +108
Cirno 99% 0% +84
Koishi Komeiji 98% 0% +86
Mystia Lorelei 90% 0% +86
Eika Ebisu 87% 0% +82
Yoshika Miyako 87% 0% +82
Flandre Scarlet 86% 13% +114
Seiran 79% 0% +76
Shiki Eiki, Yamaxanadu 71% 0% +84
Hina Kagiyama 69% 0% +72
Nitori Kawashiro 65% 0% +60
Satori Komeiji 56% 25% +35
Sakuya Izayoi 49% 28% +32
Koakuma 43% 35% +119
Nue Houjuu 43% 35% +117
Clownpiece 43% 35% +136
Flandre Scarlet 42% 35% +128
Reisen Udongein Inaba 42% 35% +112
Wriggle Nightbug 41% 35% +86
Tewi Inaba 41% 26% +17
Reisen Udongein Inaba 41% 0% +43
Remilia Scarlet 40% 34% +95
Marisa Kirisame 40% 35% +60
Kaguya Houraisan 39% 35% +64
Fujiwara no Mokou 39% 30% +96
Enoko Mitsugashira 38% 30% +152
Lyrica Prismriver 37% 35% +44
Maribel Hearn 37% 35% +48
Sekibanki 37% 35% +35
Benben Tsukumo 37% 19% +27
Satono Nishida 36% 28% +97
Satori Komeiji 36% 28% +100
Hong Meiling 36% 35% +19
Reisen Udongein Inaba 36% 31% +73
Patchouli Knowledge 36% 30% +108
Keine Kamishirasawa 36% 30% +86
Seija Kijin 35% 26% +98
Marisa Kirisame 34% 32% +49
Youmu Konpaku 34% 34% +11
Eternity Larva 34% 27% +86
Flandre Scarlet 34% 30% +86
Tenshi Hinanawi 34% 32% +17
Hata no Kokoro 33% 26% +108
Parsee Mizuhashi 32% 26% +135
Remilia Scarlet 32% 29% +74
Mononobe no Futo 32% 28% +55
Kisume 32% 24% +97
Marisa Kirisame 32% 25% +118
Joon Yorigami 32% 32% +0
Marisa Kirisame 31% 28% +24
Suika Ibuki 31% 25% +73
Byakuren Hijiri 31% 28% +27
Hata no Kokoro 31% 29% +29
Saki Kurokoma 31% 24% +104
Kasen Ibaraki 31% 25% +82
Suwako Moriya 30% 0% +38
Marisa Kirisame 30% 27% +41
Marisa Kirisame 30% 30% +0
Marisa Kirisame 29% 23% +80
Yatsuhashi Tsukumo 29% 27% +28
Miyoi Okunoda 28% 23% +61
Tewi Inaba 28% 28% +2
Rumia 28% 21% +108
Satori Komeiji 28% 27% +0
Marisa Kirisame 28% 26% +29
Watatsuki no Yorihime 27% 25% +38
Merlin Prismriver 27% 0% +68
Yukkuri Marisa 27% 15% +69
Utsuho Reiuji 26% 22% +36
Eirin Yagokoro 26% 21% +69
Hong Meiling 26% 19% +112
Satori Komeiji 26% 21% +65
Remilia Scarlet 26% 19% +60
Doremy Sweet 25% 25% +4
Flandre Scarlet 25% 19% +67
Reimu Hakurei 25% 22% +101
Sekibanki 25% 23% +24
Sanae Kochiya 25% 25% +0
Watatsuki no Toyohime 25% 17% +108
Marisa Kirisame 24% 14% +108
Kaguya Houraisan 23% 20% +47
Yukari Yakumo 23% 20% +46
Okina Matara 23% 24% +33
Utsuho Reiuji 23% 23% +3
Clownpiece 23% 13% +66
Yuuka Kazami 23% 21% +19
Doremy Sweet 22% 16% +65
Hong Meiling 22% 16% +108
Koishi Komeiji 21% 13% +43
Remilia Scarlet 21% 15% +108
Remilia Scarlet 21% 14% +108
Lily White 21% 21% +0
Flandre Scarlet 20% 21% +10
Sagume Kishin 20% 0% +43
Kyouko Kasodani 20% 0% +25
Alice Margatroid 20% 19% +0
Alice Margatroid 20% 4% +25
Tewi Inaba 19% 12% +121
Flandre Scarlet 18% 12% +109
Eternity Larva 17% 10% +92
Sanae Kochiya 17% 14% +69
Fujiwara no Mokou 17% 17% +0
Marisa Kirisame 16% 13% +65
Sakuya Izayoi 16% 11% +67
Seiga Kaku 16% 12% +94
Misumaru Tamatsukuri 16% 14% +84
Sanae Kochiya 15% 12% +47
Yuuka Kazami 15% 12% +63
Ringo 15% 10% +76
Byakuren Hijiri 14% 0% +108
Flandre Scarlet 14% 8% +129
Aya Shameimaru 14% 8% +131
Keiki Haniyasushin 14% 11% +43
Mystia Lorelei 13% 10% +70
Hecatia Lapislazuli 13% 12% +64
Lunasa Prismriver 13% 12% +25
Satori Komeiji 12% 9% +79
Hecatia Lapislazuli 12% 9% +72
Kaguya Houraisan 12% 8% +75
Shinmyoumaru Sukuna 11% 9% +37
Remilia Scarlet 11% 7% +82
Ibaraki-Douji's Arm 11% 7% +83
Yuugi Hoshiguma 11% 5% +110
Megumu Iizunamaru 11% 7% +111
Sakuya Izayoi 11% 6% +110
Mai Teireida 10% 8% +28
Seija Kijin 10% 6% +77
Hata no Kokoro 10% 4% +82
Reisen 10% 0% +82
Fujiwara no Mokou 10% 10% +0
Mike Goutokuji 10% 7% +43
Chimata Tenkyuu 9% 6% +48
Cirno 9% 0% +108
Yukkuri Reimu 9% 0% +81
Reimu Hakurei 9% 0% +77
Sanae Kochiya 9% 7% +42
Yoshika Miyako 9% 0% +82
Luna Child 9% 0% +108
Junko 9% 5% +59
Koishi Komeiji 9% 5% +90
Suwako Moriya 8% 0% +108
Youmu Konpaku 8% 4% +87
Alice Margatroid 7% 0% +64
Watatsuki no Yorihime 7% 0% +116
Shizuha Aki 7% 0% +82
Yamame Kurodani 7% 0% +132
Kosuzu Motoori 7% 0% +71
Minoriko Aki 7% 0% +82
Yuugi Hoshiguma 7% 0% +108
Toyosatomimi no Miko 7% 5% +36
Patchouli Knowledge 7% 0% +83
Medicine Melancholy 7% 0% +73
Benben Tsukumo 6% 0% +88
Sanae Kochiya 6% 0% +60
Ran Yakumo 6% 0% +114
Alice Margatroid 6% 0% +114
Byakuren Hijiri 6% 0% +108
Nemuno Sakata 6% 0% +96
Letty Whiterock 6% 0% +81
Junko 6% 0% +108
Satori Komeiji 6% 3% +43
Chen 6% 0% +114
Yachie Kicchou 6% 0% +100
Alice Margatroid 6% 3% +108
Urumi Ushizaki 6% 0% +81
Cirno 6% 0% +124
Rumia 6% 0% +122
Nitori Kawashiro 6% 0% +114
Kasen Ibaraki 6% 0% +115
Yuyuko Saigyouji 6% 0% +108
Patchouli Knowledge 6% 0% +108
Parsee Mizuhashi 6% 0% +82
Suika Ibuki 6% 0% +122
Hatate Himekaidou 6% 0% +66
Son Biten 6% 0% +96
Fujiwara no Mokou 6% 5% +21
Nitori Kawashiro 6% 0% +108
Aya Shameimaru 6% 0% +89
Komachi Onozuka 6% 0% +74
Maribel Hearn 6% 0% +120
Youmu Konpaku 6% 0% +70
Seiga Kaku 5% 0% +64
Reisen Udongein Inaba 5% 0% +123
Minoriko Aki 5% 0% +80
Youmu Konpaku 5% 0% +88
Merlin Prismriver 5% 5% +4
Yuuma Toutetsu 5% 0% +108
Alice Margatroid 5% 0% +107
Nue Houjuu 5% 0% +102
Kanako Yasaka 5% 0% +80
Kogasa Tatara 5% 0% +70
Komachi Onozuka 5% 7% +28
Koishi Komeiji 5% 0% +65
Yuyuko Saigyouji 5% 0% +90
Rin Kaenbyou 5% 0% +107
Chiyari Tenkajin 5% 0% +78
Kutaka Niwatari 5% 0% +87
Junko 5% 0% +82
Tenshi Hinanawi 5% 0% +108
Tenshi Hinanawi 5% 3% +38
Shion Yorigami 5% 0% +108
Renko Usami 5% 0% +103
Lyrica Prismriver 4% 0% +56
Shinmyoumaru Sukuna 4% 3% +24
Takane Yamashiro 4% 0% +83
Okina Matara 4% 0% +88
Shiki Eiki, Yamaxanadu 4% 0% +64
Soga no Tojiko 4% 0% +57
Chen 4% 0% +43
Lunasa Prismriver 4% 0% +50
Momoyo Himemushi 4% 0% +64
Mamizou Futatsuiwa 4% 0% +60
Kagerou Imaizumi 4% 0% +66
Sumireko Usami 4% 0% +60
Ran Yakumo 4% 0% +43
Kutaka Niwatari 4% 0% +50
Alice Margatroid 4% 0% +54
Hieda no Akyuu 3% 0% +43
Kasen Ibaraki 3% 0% +43
Eirin Yagokoro 3% 0% +47
Momiji Inubashiri 3% 0% +38
Iku Nagae 3% 0% +63
Wakasagihime 3% 0% +64
Shou Toramaru 3% 0% +43
Lunasa Prismriver 3% 0% +53
Sakuya Izayoi 3% 0% +39
Raiko Horikawa 3% 0% +57
Reimu Hakurei 3% 0% +57
Youmu Konpaku 3% 0% +34
Merlin Prismriver 3% 0% +52
Toyosatomimi no Miko 3% 0% +44
Ringo 3% 0% +28
Koakuma 3% 0% +69
Reimu Hakurei 3% 0% +61
Sakuya Izayoi 3% 0% +48
Keine Kamishirasawa 3% 0% +35
Yuyuko Saigyouji 3% 0% +12
Reimu Hakurei 3% 0% +79
Aya Shameimaru 3% 0% +35
Sakuya Izayoi 2% 0% +43
Sakuya Izayoi 2% 0% +50
Narumi Yatadera 2% 0% +43
Youmu Konpaku 2% 0% +53
Koishi Komeiji 2% 0% +51
Mayumi Joutouguu 2% 0% +47
Patchouli Knowledge 2% 0% +46
Byakuren Hijiri 2% 0% +34
Minamitsu Murasa 2% 0% +46
Yatsuhashi Tsukumo 2% 0% +31
Kanako Yasaka 2% 0% +23
Medicine Melancholy 2% 1% +28
Yukkuri Cirno 2% 0% +27
Yuyuko Saigyouji 2% 0% +38
Kogasa Tatara 2% 0% +39
Aunn Komano 2% 0% +25
Reisen 2% 0% +34
Lyrica Prismriver 2% 0% +28
Reimu Hakurei 2% 0% +27
Koishi Komeiji 2% 0% +39
Ichirin Kumoi 2% 0% +27
Komachi Onozuka 2% 0% +36
Watatsuki no Toyohime 2% 0% +30
Yuyuko Saigyouji 1% 0% +68
Reisen Udongein Inaba 1% 0% +29
Youmu Konpaku 1% 0% +32
Yuuka Kazami 1% 0% +28
Reisen Udongein Inaba 1% 0% +27
Kasen Ibaraki 1% 0% +27
Seiran 1% 0% +15
Tenshi Hinanawi 1% 0% +28
Sanae Kochiya 1% 0% +23
Reimu Hakurei 1% 0% +25
Hong Meiling 1% 0% +21
Renko Usami 1% 0% +26
Hata no Kokoro 1% 0% +8
Reimu Hakurei 0% 0% +10
Nazrin 0% 0% +7
Suwako Moriya 0% 0% +12
Sakuya Izayoi 0% 0% +5
Sanae Kochiya 0% 0% +7
Aya Shameimaru 0% 0% +2
Yuyuko Saigyouji 0% 0% +0
Yukari Yakumo 0% 0% +0
Sunny Milk 0% 0% +0
Kanako Yasaka 0% 0% +0
Yuyuko Saigyouji 0% 0% +0
Kanako Yasaka 0% 0% +0
Yukari Yakumo 0% 0% +0
Sunny Milk 0% 0% +0
Reimu Hakurei 0% 0% +0
Suwako Moriya 0% 0% +0
Sagume Kishin 0% 0% +0
Yukari Yakumo 0% 0% +0
Hecatia Lapislazuli 0% 0% +0
Kanako Yasaka 0% 0% +0
Last Word
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Wriggle Nightbug 126% 35% +126
Tsukasa Kudamaki 125% 35% +120
Sannyo Komakusa 122% 35% +108
Seiran 108% 0% +108
Koakuma 107% 23% +128
Mystia Lorelei 105% 0% +108
Cirno 104% 25% +108
Koishi Komeiji 99% 0% +107
Yoshika Miyako 90% 0% +95
Rin Kaenbyou 84% 8% +112
Reisen Udongein Inaba 83% 0% +83
Shion Yorigami 78% 13% +108
Hina Kagiyama 70% 0% +108
Flandre Scarlet 68% 3% +114
Eika Ebisu 67% 0% +108
Daiyousei 60% 3% +108
Rumia 59% 0% +108
Star Sapphire 59% 23% +34
Nitori Kawashiro 51% 0% +47
Seiga Kaku 46% 35% +122
Kisume 45% 35% +128
Sakuya Izayoi 45% 35% +108
Megumu Iizunamaru 44% 35% +134
Saki Kurokoma 44% 35% +134
Hecatia Lapislazuli 43% 35% +108
Clownpiece 42% 35% +135
Hong Meiling 42% 35% +130
Keine Kamishirasawa 42% 35% +145
Wriggle Nightbug 42% 35% +181
Satori Komeiji 42% 35% +108
Satono Nishida 41% 35% +108
Marisa Kirisame 39% 35% +108
Eternity Larva 38% 33% +108
Marisa Kirisame 38% 33% +125
Benben Tsukumo 37% 27% +90
Flandre Scarlet 37% 33% +108
Flandre Scarlet 37% 30% +153
Maribel Hearn 37% 35% +66
Satori Komeiji 37% 28% +195
Fujiwara no Mokou 37% 35% +30
Koishi Komeiji 36% 35% +22
Mononobe no Futo 36% 35% +26
Sanae Kochiya 35% 30% +166
Junko 35% 30% +65
Flandre Scarlet 35% 35% +0
Shinmyoumaru Sukuna 35% 35% +0
Fujiwara no Mokou 35% 35% +0
Marisa Kirisame 35% 35% +0
Fujiwara no Mokou 35% 28% +153
Alice Margatroid 35% 32% +108
Sekibanki 35% 30% +62
Nue Houjuu 34% 27% +171
Remilia Scarlet 34% 30% +108
Seiga Kaku 34% 28% +94
Hata no Kokoro 34% 27% +157
Marisa Kirisame 33% 32% +31
Nue Houjuu 33% 26% +139
Chiyari Tenkajin 33% 27% +108
Joon Yorigami 33% 32% +0
Hong Meiling 32% 27% +108
Remilia Scarlet 31% 21% +108
Sanae Kochiya 31% 27% +70
Yukkuri Marisa 31% 20% +73
Parsee Mizuhashi 29% 22% +158
Flandre Scarlet 29% 24% +142
Reisen Udongein Inaba 29% 25% +108
Tenshi Hinanawi 29% 26% +90
Lunasa Prismriver 29% 28% +0
Marisa Kirisame 29% 29% +48
Byakuren Hijiri 29% 29% +0
Marisa Kirisame 29% 21% +79
Marisa Kirisame 29% 28% +84
Marisa Kirisame 28% 21% +108
Okina Matara 28% 24% +108
Remilia Scarlet 28% 26% +108
Nemuno Sakata 27% 20% +108
Kaguya Houraisan 27% 25% +98
Sanae Kochiya 27% 27% +0
Marisa Kirisame 27% 25% +50
Sakuya Izayoi 27% 24% +37
Mamizou Futatsuiwa 26% 18% +108
Kasen Ibaraki 25% 21% +43
Merlin Prismriver 24% 23% +25
Clownpiece 24% 17% +81
Merlin Prismriver 24% 0% +64
Tewi Inaba 24% 8% +25
Patchouli Knowledge 23% 18% +108
Utsuho Reiuji 23% 22% +37
Satori Komeiji 23% 21% +40
Sumireko Usami 23% 22% +29
Ringo 23% 21% +42
Yuuka Kazami 23% 23% +0
Shiki Eiki, Yamaxanadu 22% 0% +102
Sanae Kochiya 22% 20% +32
Remilia Scarlet 21% 15% +108
Fujiwara no Mokou 21% 21% +0
Shiki Eiki, Yamaxanadu 21% 21% +0
Reisen 21% 21% +0
Satori Komeiji 21% 20% +15
Misumaru Tamatsukuri 20% 21% +30
Seija Kijin 20% 14% +108
Sagume Kishin 20% 20% +0
Okina Matara 19% 19% +0
Sekibanki 19% 18% +20
Tewi Inaba 19% 12% +149
Doremy Sweet 17% 8% +108
Hong Meiling 17% 15% +44
Eternity Larva 16% 8% +129
Hieda no Akyuu 16% 16% +0
Yuugi Hoshiguma 16% 11% +68
Yuuka Kazami 16% 11% +108
Sanae Kochiya 16% 14% +35
Sakuya Izayoi 16% 8% +186
Lyrica Prismriver 15% 14% +36
Youmu Konpaku 14% 8% +147
Hata no Kokoro 14% 6% +108
Mai Teireida 14% 14% +4
Seija Kijin 14% 10% +108
Komachi Onozuka 14% 12% +163
Nitori Kawashiro 14% 7% +108
Hecatia Lapislazuli 13% 9% +132
Rumia 13% 7% +108
Watatsuki no Yorihime 13% 5% +129
Koakuma 13% 7% +116
Alice Margatroid 13% 9% +108
Koishi Komeiji 12% 6% +132
Alice Margatroid 12% 6% +156
Youmu Konpaku 11% 11% +0
Flandre Scarlet 11% 6% +200
Suika Ibuki 11% 5% +173
Patchouli Knowledge 11% 6% +48
Utsuho Reiuji 10% 8% +37
Chen 10% 4% +146
Alice Margatroid 10% 10% +0
Miyoi Okunoda 10% 7% +64
Yuugi Hoshiguma 10% 4% +147
Satori Komeiji 9% 9% +0
Kasen Ibaraki 9% 3% +154
Doremy Sweet 9% 8% +18
Mystia Lorelei 9% 4% +108
Eirin Yagokoro 9% 4% +117
Remilia Scarlet 9% 2% +160
Kosuzu Motoori 8% 0% +108
Reimu Hakurei 8% 7% +89
Hatate Himekaidou 8% 0% +124
Ringo 8% 0% +108
