Touhou LostWord

Enhancement 0 1 2 3 4 5 6 7 8 9 10
HP 150 180 210 240 270 300 330 360 390 420 450
Agility 30 36 42 48 54 60 66 72 78 84 90

Effects

  • [Self] Boosts 15% → 30% Star DMG (1 turn)
  • [Self] Boosts 15% → 25% Sun DMG (1 turn)
  • [Self] Agility +2.0 (3 turns)
Spell Card 1
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Reimu Hakurei 63% 22% +72
Reimu Hakurei 58% 25% +65
Marisa Kirisame 55% 22% +100
Nue Houjuu 55% 28% +60
Toyosatomimi no Miko 54% 22% +52
Fujiwara no Mokou (FR) 53% 26% +53
Fujiwara no Mokou 53% 26% +53
Yukari Yakumo 53% 24% +71
Zanmu Nippaku 52% 29% +36
Megumu Iizunamaru 52% 21% +48
Star Sapphire 51% 25% +30
Shinmyoumaru Sukuna 51% 24% +36
Sanae Kochiya 51% 26% +88
Utsuho Reiuji 51% 20% +52
Utsuho Reiuji (FR) 51% 20% +52
Youmu Konpaku 50% 19% +92
Wriggle Nightbug (FR) 50% 26% +34
Megumu Iizunamaru (FR) 50% 21% +48
Wriggle Nightbug 50% 26% +34
Marisa and Yukkuri Marisa 50% 27% +52
Sanae Kochiya 48% 26% +23
Marisa Kirisame (FR) 47% 26% +29
Shou Toramaru 43% 26% +58
Marisa Kirisame 38% 27% +25
Tewi Inaba 35% 0% +85
Alice Margatroid 34% 30% +5
Alice Margatroid (FR) 34% 30% +5
Yachie Kicchou 34% 0% +73
Yukkuri Marisa 29% 29% +0
Yukari Yakumo 29% 28% +0
Seiga Kaku 29% 28% +0
Momoyo Himemushi 28% 27% +0
Kasen Ibaraki 27% 4% +73
Flandre Scarlet 26% 26% +0
Flandre Scarlet (FR) 26% 26% +0
Kaguya Houraisan 26% 26% +0
Kaguya Houraisan (FR) 26% 26% +0
Byakuren Hijiri 26% 26% +0
Sanae Kochiya 26% 9% +87
Hecatia Lapislazuli 26% 5% +75
Hisami Yomotsu 26% 0% +73
Alice Margatroid 25% 0% +94
Marisa Kirisame (FR) 24% 3% +70
Marisa Kirisame 24% 3% +70
Rumia 22% 0% +72
Satori Komeiji 22% 0% +69
Yuuma Toutetsu 21% 2% +77
Yuyuko Saigyouji 19% 0% +72
Suwako Moriya 11% 0% +73
Koishi Komeiji 11% 0% +71
Spell Card 2
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Nue Houjuu 73% 28% +93
Reimu Hakurei 62% 21% +78
Marisa and Yukkuri Marisa 61% 30% +73
Maribel Hearn 60% 30% +60
Reimu Hakurei 60% 25% +71
Marisa Kirisame 58% 24% +67
Marisa Kirisame (FR) 55% 23% +61
Marisa Kirisame 55% 23% +61
Hata no Kokoro 54% 23% +51
Sanae Kochiya 54% 26% +69
Youmu Konpaku 53% 25% +57
Lyrica Prismriver 53% 24% +55
Star Sapphire 52% 26% +25
Sanae Kochiya 51% 30% +24
Megumu Iizunamaru 50% 26% +45
Reimu Hakurei 49% 20% +73
Marisa Kirisame (FR) 49% 24% +37
Megumu Iizunamaru (FR) 49% 26% +45
Marisa Kirisame 48% 24% +37
Zanmu Nippaku 48% 24% +43
Tsukasa Kudamaki 43% 26% +46
Zanmu Nippaku (FR) 43% 29% +17
Zanmu Nippaku 42% 29% +17
Satori Komeiji 32% 0% +70
Mystia Lorelei 32% 0% +70
Yukari Yakumo 30% 29% +0
Yukkuri Marisa 29% 29% +0
Byakuren Hijiri 29% 29% +0
Hata no Kokoro 29% 29% +0
Marisa Kirisame 28% 27% +0
Marisa Kirisame 28% 26% +0
Reisen Udongein Inaba (FR) 28% 27% +0
Reisen Udongein Inaba 27% 27% +0
Byakuren Hijiri 26% 26% +0
Momoyo Himemushi 26% 26% +0
Aya Shameimaru 24% 0% +75
Remilia Scarlet 23% 0% +72
Enoko Mitsugashira 23% 0% +74
Enoko Mitsugashira (FR) 23% 0% +74
Reisen Udongein Inaba 23% 0% +77
Alice Margatroid 23% 0% +69
Yuyuko Saigyouji 22% 0% +76
Yuyuko Saigyouji 21% 0% +85
Sakuya Izayoi 21% 0% +83
Flandre Scarlet 16% 0% +72
Koishi Komeiji 15% 0% +70
Reisen Udongein Inaba 14% 0% +68
Last Word
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Sanae Kochiya 79% 27% +135
Marisa and Yukkuri Marisa 77% 30% +95
Star Sapphire 69% 27% +69
Marisa Kirisame (FR) 65% 29% +105
Marisa Kirisame 65% 29% +105
Reimu Hakurei 65% 26% +110
Youmu Konpaku 63% 26% +98
Reimu Hakurei 61% 22% +108
Reimu Hakurei 61% 26% +111
Tsukasa Kudamaki 59% 28% +173
Flandre Scarlet (FR) 57% 26% +57
Toyosatomimi no Miko 57% 23% +126
Maribel Hearn 57% 30% +83
Flandre Scarlet 56% 26% +57
Zanmu Nippaku 56% 27% +130
Zanmu Nippaku (FR) 55% 29% +102
Yuuka Kazami 54% 22% +116
Nue Houjuu 54% 30% +132
Byakuren Hijiri 54% 26% +87
Zanmu Nippaku 54% 29% +102
Megumu Iizunamaru 54% 30% +33
Megumu Iizunamaru (FR) 53% 30% +33
Koishi Komeiji 52% 25% +147
Marisa Kirisame 49% 29% +100
Youmu Konpaku 49% 21% +134
Satori Komeiji 46% 0% +172
Seiga Kaku 45% 30% +18
Seiga Kaku (FR) 45% 30% +18
Tsukasa Kudamaki 41% 30% +15
Tsukasa Kudamaki (FR) 39% 30% +15
Yachie Kicchou 35% 0% +136
Hisami Yomotsu 30% 0% +157
Sanae Kochiya 30% 30% +0
Shinmyoumaru Sukuna 30% 30% +0
Yukari Yakumo 30% 30% +0
Koakuma 30% 30% +0
Byakuren Hijiri 30% 30% +0
Shinmyoumaru Sukuna (FR) 30% 30% +0
Sakuya and Yukkuri Sakuya 26% 3% +170
Reimu Hakurei 26% 5% +142
Marisa Kirisame (FR) 26% 0% +135
Marisa Kirisame 26% 0% +135
Komachi Onozuka (FR) 24% 0% +148
Alice Margatroid 24% 0% +148
Komachi Onozuka 23% 0% +148
Flandre Scarlet 23% 0% +158
Mystia Lorelei 22% 0% +186
Satori Komeiji 22% 0% +137
Kasen Ibaraki 21% 1% +140
Urumi Ushizaki 19% 0% +140
Kagerou Imaizumi 17% 0% +163