Undercover Reporter

Enhancement 0 1 2 3 4 5 6 7 8 9 10
Agility 48 54 60 66 72 78 84 90 96 102 108
Yang ATK 12 18 24 30 36 42 48 54 60 66 72

Effects

  • [Self] Boosts 15%30% Wood DMG (1 turn)
  • [Self] Boosts 15%25% Body DMG (1 turn)
  • [Self] Reduces 25%30% [Human Village] DMG (3 turns)
Spell Card 1
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Yuyuko Saigyouji 52% 44% +49
Kagerou Imaizumi 50% 43% +101
Yuugi Hoshiguma 46% 41% +88
Ichirin Kumoi 45% 39% +72
Kutaka Niwatari 37% 31% +63
Chen 34% 30% +75
Kanako Yasaka 33% 30% +48
Koishi Komeiji 33% 30% +72
Reimu Hakurei 32% 27% +72
Iku Nagae 32% 25% +99
Yuyuko Saigyouji 31% 25% +101
Aunn Komano 31% 25% +68
Aya Shameimaru 31% 21% +70
Takane Yamashiro 31% 22% +141
Raiko Horikawa 31% 24% +94
Reimu Hakurei 31% 24% +126
Utsuho Reiuji 29% 23% +43
Shion Yorigami 28% 30% +14
Hata no Kokoro 28% 24% +87
Lily White 28% 21% +72
Tenshi Hinanawi 28% 22% +85
Lunasa Prismriver 28% 23% +84
Koakuma 28% 25% +22
Sanae Kochiya 28% 25% +68
Reimu Hakurei 28% 21% +119
Seija Kijin 27% 27% +0
Hata no Kokoro 26% 25% +15
Sanae Kochiya 26% 21% +176
Reimu Hakurei 26% 21% +72
Hina Kagiyama 26% 21% +51
Narumi Yatadera 26% 22% +46
Kyouko Kasodani 26% 19% +72
Reimu Hakurei 25% 19% +98
Suika Ibuki 25% 25% +0
Yukari Yakumo 25% 18% +67
Ran Yakumo 25% 18% +72
Hong Meiling 24% 21% +61
Yuuka Kazami 24% 19% +54
Flandre Scarlet 24% 21% +63
Kosuzu Motoori 24% 22% +22
Junko 23% 19% +59
Kutaka Niwatari 22% 21% +28
Mystia Lorelei 22% 22% +0
Benben Tsukumo 22% 19% +72
Daiyousei 22% 21% +15
Joon Yorigami 22% 14% +39
Shizuha Aki 22% 20% +17
Yachie Kicchou 21% 19% +27
Mystia Lorelei 21% 20% +17
Yatsuhashi Tsukumo 21% 16% +54
Kanako Yasaka 21% 15% +56
Hatate Himekaidou 21% 18% +39
Aya Shameimaru 21% 17% +67
Medicine Melancholy 21% 19% +22
Mononobe no Futo 20% 14% +86
Soga no Tojiko 20% 18% +29
Kasen Ibaraki 20% 15% +43
Benben Tsukumo 18% 16% +26
Watatsuki no Yorihime 17% 14% +50
Fujiwara no Mokou 17% 12% +72
Reimu Hakurei 17% 13% +101
Reisen 15% 11% +72
Lunasa Prismriver 15% 11% +43
Suwako Moriya 15% 11% +54
Hong Meiling 15% 16% +15
Koishi Komeiji 15% 10% +113
Sanae Kochiya 14% 10% +95
Aya Shameimaru 14% 9% +57
Yuyuko Saigyouji 13% 7% +159
Tewi Inaba 13% 8% +74
Yuuka Kazami 13% 13% +0
Suwako Moriya 12% 9% +47
Shinmyoumaru Sukuna 12% 7% +63
Mai Teireida 12% 8% +59
Lyrica Prismriver 11% 8% +41
Kanako Yasaka 11% 10% +43
Cirno 11% 11% +0
Mamizou Futatsuiwa 11% 8% +31
Reimu Hakurei 11% 8% +46
Sannyo Komakusa 11% 11% +0
Momiji Inubashiri 10% 7% +25
Rumia 10% 9% +7
Reisen Udongein Inaba 9% 6% +60
Yuyuko Saigyouji 9% 8% +22
Marisa Kirisame 9% 5% +72
Sanae Kochiya 9% 5% +86
Aya Shameimaru 9% 8% +63
Sakuya Izayoi 9% 4% +71
Patchouli Knowledge 9% 8% +18
Megumu Iizunamaru 8% 3% +115
Yuyuko Saigyouji 8% 6% +51
Flandre Scarlet 8% 6% +32
Kaguya Houraisan 8% 3% +98
Medicine Melancholy 8% 5% +54
Merlin Prismriver 8% 5% +44
Alice Margatroid 8% 4% +72
Kisume 8% 5% +43
Toyosatomimi no Miko 7% 3% +72
Yuuka Kazami 7% 3% +72
Byakuren Hijiri 7% 0% +104
Yukkuri Cirno 7% 0% +63
Sumireko Usami 7% 0% +112
Alice Margatroid 7% 4% +67
Kanako Yasaka 6% 5% +17
Lunasa Prismriver 6% 4% +40
Watatsuki no Toyohime 6% 4% +56
Youmu Konpaku 6% 3% +57
Chen 6% 0% +72
Yukkuri Reimu 6% 0% +51
Utsuho Reiuji 6% 0% +120
Sunny Milk 6% 0% +72
Reimu Hakurei 6% 0% +59
Youmu Konpaku 6% 2% +94
Satori Komeiji 6% 0% +109
Marisa Kirisame 6% 0% +72
Sekibanki 6% 0% +83
Lyrica Prismriver 5% 0% +94
Ringo 5% 0% +52
Marisa Kirisame 5% 0% +156
Minamitsu Murasa 5% 0% +75
Sanae Kochiya 5% 0% +101
Marisa Kirisame 5% 0% +90
Tewi Inaba 5% 0% +54
Maribel Hearn 5% 0% +131
Kogasa Tatara 5% 0% +95
Doremy Sweet 5% 2% +55
Marisa Kirisame 5% 0% +116
Cirno 5% 0% +49
Byakuren Hijiri 5% 0% +96
Tenshi Hinanawi 5% 0% +121
Fujiwara no Mokou 5% 0% +116
Nazrin 5% 0% +79
Hata no Kokoro 5% 0% +86
Daiyousei 5% 0% +40
Sekibanki 5% 0% +103
Reimu Hakurei 5% 0% +141
Kasen Ibaraki 5% 0% +79
Fujiwara no Mokou 5% 0% +82
Hata no Kokoro 4% 0% +90
Patchouli Knowledge 4% 3% +25
Sakuya Izayoi 4% 0% +101
Youmu Konpaku 4% 0% +71
Seiran 4% 0% +101
Star Sapphire 4% 0% +49
Merlin Prismriver 4% 0% +86
Sanae Kochiya 4% 0% +40
Komachi Onozuka 4% 0% +87
Alice Margatroid 4% 0% +31
Mike Goutokuji 4% 0% +72
Hong Meiling 4% 0% +67
Koishi Komeiji 4% 0% +82
Satori Komeiji 4% 0% +76
Nitori Kawashiro 4% 0% +40
Chimata Tenkyuu 4% 0% +76
Ringo 4% 0% +72
Miyoi Okunoda 4% 0% +87
Sakuya Izayoi 4% 0% +72
Nue Houjuu 4% 0% +75
Lyrica Prismriver 4% 0% +72
Sanae Kochiya 4% 0% +94
Alice Margatroid 4% 0% +73
Reisen Udongein Inaba 4% 0% +83
Wakasagihime 4% 0% +102
Shou Toramaru 4% 0% +43
Sunny Milk 4% 0% +72
Yamame Kurodani 4% 0% +70
Keiki Haniyasushin 4% 0% +50
Seiga Kaku 4% 0% +46
Suwako Moriya 4% 0% +72
Komachi Onozuka 4% 0% +67
Saki Kurokoma 4% 0% +48
Renko Usami 4% 0% +79
Hieda no Akyuu 3% 0% +43
Flandre Scarlet 3% 0% +62
Misumaru Tamatsukuri 3% 0% +71
Keine Kamishirasawa 3% 0% +44
Youmu Konpaku 3% 0% +41
Okina Matara 3% 0% +53
Yatsuhashi Tsukumo 3% 0% +72
Enoko Mitsugashira 3% 0% +49
Marisa Kirisame 3% 0% +54
Satori Komeiji 3% 0% +42
Marisa Kirisame 3% 0% +59
Sagume Kishin 3% 0% +57
Merlin Prismriver 3% 0% +61
Joon Yorigami 3% 0% +53
Toyosatomimi no Miko 3% 0% +53
Sakuya Izayoi 3% 0% +49
Reisen Udongein Inaba 3% 0% +54
Sakuya Izayoi 3% 0% +47
Rumia 3% 0% +41
Kasen Ibaraki 3% 0% +111
Okina Matara 3% 3% +0
Shinmyoumaru Sukuna 3% 0% +39
Kaguya Houraisan 3% 0% +40
Byakuren Hijiri 3% 0% +64
Marisa Kirisame 3% 0% +60
Clownpiece 3% 0% +32
Sakuya Izayoi 3% 0% +41
Wriggle Nightbug 3% 0% +61
Sagume Kishin 3% 0% +28
Maribel Hearn 3% 0% +56
Yuyuko Saigyouji 3% 0% +47
Youmu Konpaku 3% 0% +64
Yuyuko Saigyouji 3% 0% +58
Satori Komeiji 3% 0% +58
Koishi Komeiji 3% 0% +38
Fujiwara no Mokou 3% 0% +72
Shiki Eiki, Yamaxanadu 3% 0% +51
Hecatia Lapislazuli 3% 0% +43
Sakuya Izayoi 3% 0% +32
Tewi Inaba 2% 0% +34
Parsee Mizuhashi 2% 0% +47
Youmu Konpaku 2% 0% +48
Ran Yakumo 2% 0% +37
Kogasa Tatara 2% 0% +33
Eirin Yagokoro 2% 0% +31
Renko Usami 2% 0% +64
Shiki Eiki, Yamaxanadu 2% 0% +43
Nitori Kawashiro 2% 0% +68
Mayumi Joutouguu 2% 0% +41
Yukari Yakumo 2% 0% +30
Koakuma 2% 0% +50
Tenshi Hinanawi 2% 0% +46
Junko 2% 0% +34
Reisen Udongein Inaba 2% 0% +46
Youmu Konpaku 2% 0% +22
Satori Komeiji 2% 0% +60
Kanako Yasaka 2% 0% +72
Cirno 2% 0% +33
Clownpiece 2% 0% +31
Yukari Yakumo 2% 0% +46
Son Biten 2% 0% +32
Yoshika Miyako 2% 0% +25
Yukkuri Marisa 2% 0% +22
Seiran 2% 0% +19
Koishi Komeiji 2% 0% +23
Ibaraki-Douji's Arm 2% 0% +31
Doremy Sweet 2% 0% +21
Reisen Udongein Inaba 2% 0% +19
Yuugi Hoshiguma 2% 0% +25
Yukari Yakumo 2% 0% +30
Flandre Scarlet 2% 0% +48
Flandre Scarlet 2% 0% +33
Komachi Onozuka 2% 0% +21
Rin Kaenbyou 2% 0% +18
Suwako Moriya 1% 0% +19
Shion Yorigami 1% 0% +20
Minoriko Aki 1% 0% +17
Seija Kijin 1% 0% +30
Remilia Scarlet 1% 0% +20
Hecatia Lapislazuli 1% 0% +22
Koakuma 1% 0% +25
Marisa Kirisame 1% 0% +47
Urumi Ushizaki 1% 0% +18
Patchouli Knowledge 1% 0% +16
Wriggle Nightbug 1% 0% +20
Parsee Mizuhashi 1% 0% +17
Sakuya Izayoi 1% 0% +17
Nemuno Sakata 1% 0% +17
Tenshi Hinanawi 1% 0% +26
Letty Whiterock 1% 0% +14
Nitori Kawashiro 1% 0% +23
Alice Margatroid 1% 0% +25
Flandre Scarlet 1% 0% +15
Suika Ibuki 1% 0% +29
Minoriko Aki 1% 0% +17
Marisa Kirisame 1% 0% +18
Yuuma Toutetsu 1% 0% +18
Alice Margatroid 1% 0% +16
Kasen Ibaraki 1% 0% +7
Watatsuki no Yorihime 1% 0% +14
Alice Margatroid 1% 0% +7
Hong Meiling 1% 0% +14
Satono Nishida 1% 0% +8
Patchouli Knowledge 1% 0% +17
Eternity Larva 0% 1% +3
Chiyari Tenkajin 0% 0% +17
Remilia Scarlet 0% 0% +10
Yoshika Miyako 0% 0% +8
Remilia Scarlet 0% 0% +11
Seiga Kaku 0% 0% +8
Byakuren Hijiri 0% 0% +7
Keine Kamishirasawa 0% 0% +3
Rin Kaenbyou 0% 0% +2
Nue Houjuu 0% 0% +0
Eternity Larva 0% 0% +0
Eika Ebisu 0% 0% +0
Tsukasa Kudamaki 0% 0% +0
Momoyo Himemushi 0% 0% +0
Luna Child 0% 0% +0
Watatsuki no Toyohime 0% 0% +0
Flandre Scarlet 0% 0% +0
Kaguya Houraisan 0% 0% +0
Koishi Komeiji 0% 0% +0
Rumia 0% 0% +0
Remilia Scarlet 0% 0% +0
Eirin Yagokoro 0% 0% +0
Junko 0% 0% +0
Hecatia Lapislazuli 0% 0% +0
Reisen Udongein Inaba 0% 0% +0
Remilia Scarlet 0% 0% +0
Remilia Scarlet 0% 0% +0
Satori Komeiji 0% 0% +0
Spell Card 2
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Aya Shameimaru 55% 47% +75
Yuyuko Saigyouji 48% 45% +46
Kagerou Imaizumi 41% 33% +95
Ichirin Kumoi 37% 33% +53
Yuyuko Saigyouji 35% 28% +63
Kanako Yasaka 35% 30% +72
Reimu Hakurei 34% 29% +99
Reimu Hakurei 34% 27% +129
Yukari Yakumo 32% 25% +72
Yuyuko Saigyouji 32% 32% +0
Raiko Horikawa 31% 24% +103
Hong Meiling 31% 25% +57
Utsuho Reiuji 31% 25% +57
Reimu Hakurei 30% 26% +72
Doremy Sweet 30% 25% +79
Yuyuko Saigyouji 30% 23% +72
Miyoi Okunoda 30% 25% +70
Takane Yamashiro 30% 22% +113
Yuuka Kazami 30% 27% +52
Yuyuko Saigyouji 30% 25% +72
Sanae Kochiya 28% 22% +107
Byakuren Hijiri 28% 25% +53
Medicine Melancholy 28% 26% +22
Eternity Larva 28% 25% +36
Marisa Kirisame 27% 20% +108
Aya Shameimaru 27% 25% +34
Yuyuko Saigyouji 27% 22% +174
Lunasa Prismriver 27% 21% +59
Sanae Kochiya 27% 25% +25
Iku Nagae 26% 19% +119
Byakuren Hijiri 25% 25% +0
Youmu Konpaku 25% 19% +50
Sanae Kochiya 24% 18% +82
Kanako Yasaka 24% 18% +56
Mystia Lorelei 23% 21% +24
Nitori Kawashiro 22% 22% +10
Shion Yorigami 22% 22% +0
Yuuka Kazami 22% 20% +29
Yuugi Hoshiguma 22% 21% +4
Hatate Himekaidou 21% 19% +27
Yatsuhashi Tsukumo 21% 16% +62
Koishi Komeiji 21% 16% +89
Minoriko Aki 21% 19% +17
Shinmyoumaru Sukuna 21% 17% +55
Aunn Komano 20% 16% +54
Mai Teireida 20% 16% +52
Momiji Inubashiri 20% 15% +46
Kutaka Niwatari 19% 16% +29
Soga no Tojiko 18% 16% +33
Benben Tsukumo 18% 15% +26
Aya Shameimaru 17% 15% +35
Sanae Kochiya 17% 12% +85
Hong Meiling 16% 12% +73
Flandre Scarlet 16% 12% +64
Utsuho Reiuji 15% 10% +77
Aya Shameimaru 15% 9% +76
Sakuya Izayoi 14% 9% +77
Saki Kurokoma 14% 9% +84
Kyouko Kasodani 13% 8% +54
Reimu Hakurei 12% 8% +87
Suwako Moriya 11% 9% +46
Koishi Komeiji 11% 8% +45
Narumi Yatadera 11% 9% +43
Kutaka Niwatari 11% 7% +64
Hong Meiling 11% 11% +0
Sanae Kochiya 11% 8% +72
Marisa Kirisame 11% 7% +64
Tewi Inaba 10% 6% +75
Hata no Kokoro 10% 5% +115
Daiyousei 10% 10% +0
Chimata Tenkyuu 9% 5% +43
Reimu Hakurei 9% 9% +50
Seiga Kaku 9% 9% +9
Yatsuhashi Tsukumo 9% 7% +52
Cirno 8% 8% +15
Rin Kaenbyou 8% 5% +77
Reimu Hakurei 8% 6% +54
Seija Kijin 8% 8% +6
Suwako Moriya 8% 8% +0
Mystia Lorelei 8% 6% +14
Tenshi Hinanawi 7% 3% +98
Yachie Kicchou 7% 4% +42
Yuuka Kazami 7% 3% +59
Alice Margatroid 7% 2% +54
Sannyo Komakusa 7% 6% +22
Lily White 6% 0% +72
Yukkuri Cirno 6% 0% +53
Satori Komeiji 6% 3% +52
Tenshi Hinanawi 6% 3% +46
Sunny Milk 6% 0% +72
Sumireko Usami 6% 0% +90
Lyrica Prismriver 6% 0% +138
Tewi Inaba 5% 0% +66
Byakuren Hijiri 5% 0% +124
Youmu Konpaku 5% 0% +152
Kogasa Tatara 5% 0% +130
Ringo 5% 0% +52
Toyosatomimi no Miko 5% 3% +47
Sakuya Izayoi 5% 0% +68
Medicine Melancholy 5% 2% +52
Nazrin 5% 0% +82
Merlin Prismriver 5% 0% +86
Mononobe no Futo 5% 0% +92
Minamitsu Murasa 5% 0% +73
Maribel Hearn 5% 0% +144
Fujiwara no Mokou 5% 0% +72
Kaguya Houraisan 5% 0% +119
Hata no Kokoro 5% 0% +85
Seiran 5% 0% +95
Marisa Kirisame 5% 0% +146
Megumu Iizunamaru 5% 0% +76
Keine Kamishirasawa 5% 2% +51
Marisa Kirisame 5% 0% +75
Sekibanki 4% 0% +125
Sakuya Izayoi 4% 0% +81
Kasen Ibaraki 4% 0% +83
Wakasagihime 4% 0% +84
Renko Usami 4% 0% +111
Lunasa Prismriver 4% 0% +54
Reisen Udongein Inaba 4% 0% +71
Youmu Konpaku 4% 0% +49
Merlin Prismriver 4% 0% +71
Komachi Onozuka 4% 0% +97
Sunny Milk 4% 0% +72
Sakuya Izayoi 4% 0% +83
Sakuya Izayoi 4% 0% +79
Sagume Kishin 4% 0% +72
Sagume Kishin 4% 0% +43
Chen 4% 0% +43
Marisa Kirisame 4% 0% +92
Reimu Hakurei 4% 0% +128
Ringo 4% 0% +84
Merlin Prismriver 4% 0% +79
Yukari Yakumo 4% 0% +72
Suwako Moriya 4% 0% +72
Marisa Kirisame 4% 0% +72
Fujiwara no Mokou 4% 0% +72
Kanako Yasaka 4% 0% +72
Reisen Udongein Inaba 4% 0% +43
Fujiwara no Mokou 4% 3% +57
Alice Margatroid 4% 0% +72
Hong Meiling 4% 3% +6
Watatsuki no Yorihime 4% 0% +66
Satori Komeiji 4% 0% +48
Ran Yakumo 4% 0% +43
Komachi Onozuka 4% 0% +63
Yamame Kurodani 4% 0% +70
Sanae Kochiya 4% 0% +82
Suwako Moriya 4% 0% +63
Keine Kamishirasawa 3% 0% +48
Hieda no Akyuu 3% 0% +43
Kasen Ibaraki 3% 0% +43
Nue Houjuu 3% 0% +49
Sanae Kochiya 3% 0% +31
Sakuya Izayoi 3% 0% +60
Joon Yorigami 3% 0% +72
Mayumi Joutouguu 3% 0% +40
Shou Toramaru 3% 0% +43
Hecatia Lapislazuli 3% 0% +72
Shiki Eiki, Yamaxanadu 3% 0% +49
Reimu Hakurei 3% 0% +53
Marisa Kirisame 3% 0% +52
Remilia Scarlet 3% 0% +56
Tenshi Hinanawi 3% 0% +52
Reisen Udongein Inaba 3% 0% +53
Lyrica Prismriver 3% 0% +53
Nitori Kawashiro 3% 0% +31
Tsukasa Kudamaki 3% 0% +42
Youmu Konpaku 3% 0% +64
Eirin Yagokoro 3% 0% +40
Marisa Kirisame 3% 0% +42
Seiga Kaku 3% 0% +32
Parsee Mizuhashi 3% 0% +41
Komachi Onozuka 3% 0% +33
Renko Usami 3% 0% +87
Sekibanki 3% 0% +55
Satori Komeiji 3% 0% +72
Toyosatomimi no Miko 3% 0% +42
Wriggle Nightbug 3% 0% +45
Lyrica Prismriver 3% 0% +34
Keiki Haniyasushin 3% 0% +43
Youmu Konpaku 3% 0% +65
Okina Matara 3% 0% +49
Fujiwara no Mokou 3% 0% +56
Kanako Yasaka 3% 3% +18
Sakuya Izayoi 3% 0% +58
Watatsuki no Toyohime 3% 0% +51
Shinmyoumaru Sukuna 3% 0% +47
Kogasa Tatara 3% 0% +35
Reisen Udongein Inaba 2% 0% +52
Mike Goutokuji 2% 0% +43
Youmu Konpaku 2% 0% +53
Yukkuri Marisa 2% 0% +25
Reisen 2% 0% +49
Enoko Mitsugashira 2% 0% +98
Kisume 2% 0% +37
Junko 2% 0% +35
Alice Margatroid 2% 0% +48
Kaguya Houraisan 2% 0% +40
Kanako Yasaka 2% 0% +72
Reimu Hakurei 2% 0% +20
Alice Margatroid 2% 0% +35
Doremy Sweet 2% 0% +28
Benben Tsukumo 2% 0% +53
Satori Komeiji 2% 0% +44
Koishi Komeiji 2% 0% +28
Star Sapphire 2% 0% +22
Flandre Scarlet 2% 0% +27
Alice Margatroid 2% 0% +28
Hecatia Lapislazuli 2% 0% +31
Reisen 2% 0% +16
Misumaru Tamatsukuri 2% 0% +58
Patchouli Knowledge 2% 0% +41
Yukkuri Reimu 2% 0% +17
Junko 2% 0% +32
Yukari Yakumo 2% 0% +72
Mamizou Futatsuiwa 2% 0% +31
Yukari Yakumo 2% 0% +41
Remilia Scarlet 2% 0% +31
Hina Kagiyama 2% 0% +23
Seiran 2% 0% +20
Sakuya Izayoi 2% 0% +26
Lunasa Prismriver 2% 0% +54
Koishi Komeiji 2% 0% +43
Shiki Eiki, Yamaxanadu 2% 0% +28
Yoshika Miyako 2% 0% +17
Clownpiece 2% 0% +42
Yuyuko Saigyouji 2% 0% +32
Cirno 2% 0% +24
Momoyo Himemushi 2% 0% +28
Rin Kaenbyou 2% 0% +21
Suika Ibuki 2% 0% +21
Koishi Komeiji 2% 0% +37
Wriggle Nightbug 2% 0% +30
Eirin Yagokoro 2% 0% +25
Suika Ibuki 2% 0% +22
Flandre Scarlet 2% 0% +32
Satori Komeiji 1% 0% +28
Shion Yorigami 1% 0% +20
Kosuzu Motoori 1% 0% +24
Clownpiece 1% 0% +27
Letty Whiterock 1% 0% +17
Hecatia Lapislazuli 1% 0% +28
Urumi Ushizaki 1% 0% +17
Patchouli Knowledge 1% 0% +16
Youmu Konpaku 1% 0% +25
Hata no Kokoro 1% 0% +16
Parsee Mizuhashi 1% 0% +17
Flandre Scarlet 1% 0% +30
Son Biten 1% 0% +19
Shizuha Aki 1% 0% +17
Marisa Kirisame 1% 0% +18
Seija Kijin 1% 0% +20
Rumia 1% 0% +22
Koakuma 1% 0% +25
Maribel Hearn 1% 0% +18
Yoshika Miyako 1% 0% +17
Tewi Inaba 1% 0% +19
Kasen Ibaraki 1% 0% +16
Satori Komeiji 1% 0% +19
Koakuma 1% 0% +17
Eternity Larva 1% 0% +14
Ibaraki-Douji's Arm 1% 0% +16
Eika Ebisu 1% 0% +17
Reisen Udongein Inaba 1% 0% +22
Watatsuki no Yorihime 1% 0% +12
Koishi Komeiji 1% 0% +23
Nue Houjuu 1% 0% +14
Kaguya Houraisan 1% 0% +28
Remilia Scarlet 1% 0% +22
Minoriko Aki 1% 0% +18
Okina Matara 1% 0% +12
Chiyari Tenkajin 1% 0% +19
Flandre Scarlet 1% 0% +14
Ran Yakumo 1% 0% +10
Nemuno Sakata 1% 0% +7
Alice Margatroid 0% 0% +9
Flandre Scarlet 0% 0% +10
Satono Nishida 0% 0% +6
Remilia Scarlet 0% 0% +8
Rumia 0% 0% +4
Chen 0% 0% +10
Kasen Ibaraki 0% 0% +11
Reisen Udongein Inaba 0% 0% +6
Flandre Scarlet 0% 0% +2
Marisa Kirisame 0% 0% +0
Cirno 0% 0% +0
Koakuma 0% 0% +0
Yuugi Hoshiguma 0% 0% +0
Byakuren Hijiri 0% 0% +0
Yuuma Toutetsu 0% 0% +0
Luna Child 0% 0% +0
Watatsuki no Toyohime 0% 0% +0
Patchouli Knowledge 0% 0% +0
Remilia Scarlet 0% 0% +0
Hata no Kokoro 0% 0% +0
Rumia 0% 0% +0
Patchouli Knowledge 0% 0% +0
Tenshi Hinanawi 0% 0% +0
Nitori Kawashiro 0% 0% +0
Junko 0% 0% +0
Remilia Scarlet 0% 0% +0
Alice Margatroid 0% 0% +0
Last Word
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Yuugi Hoshiguma 55% 49% +59
Lily White 52% 43% +72
Momiji Inubashiri 52% 48% +25
Tewi Inaba 43% 35% +143
Kagerou Imaizumi 42% 33% +129
Watatsuki no Toyohime 41% 41% +0
Ichirin Kumoi 40% 35% +72
Iku Nagae 38% 30% +161
Reimu Hakurei 36% 30% +122
Koishi Komeiji 33% 30% +78
Yachie Kicchou 33% 30% +60
Reimu Hakurei 33% 26% +165
Hieda no Akyuu 33% 26% +72
Marisa Kirisame 32% 25% +151
Yuyuko Saigyouji 32% 26% +102
Yuyuko Saigyouji 31% 26% +168
Takane Yamashiro 31% 22% +125
Kanako Yasaka 31% 32% +0
Marisa Kirisame 31% 25% +145
Suwako Moriya 31% 25% +99
Yuyuko Saigyouji 31% 26% +194
Shiki Eiki, Yamaxanadu 30% 25% +72
Marisa Kirisame 30% 25% +148
Wriggle Nightbug 30% 25% +110
Chen 30% 28% +57
Lunasa Prismriver 30% 23% +171
Rin Kaenbyou 29% 25% +133
Yuyuko Saigyouji 29% 25% +121
Yatsuhashi Tsukumo 29% 23% +63
Sanae Kochiya 28% 21% +123
Yukkuri Marisa 28% 25% +22
Saki Kurokoma 27% 25% +40
Kaguya Houraisan 27% 20% +40
Merlin Prismriver 27% 19% +80
Aya Shameimaru 27% 19% +131
Yuugi Hoshiguma 27% 25% +26
Marisa Kirisame 27% 25% +19
Reimu Hakurei 27% 23% +72
Yoshika Miyako 27% 25% +19
Watatsuki no Yorihime 27% 25% +32
Mystia Lorelei 26% 26% +0
Tsukasa Kudamaki 26% 25% +18
Sanae Kochiya 26% 20% +52
Komachi Onozuka 26% 25% +15
Raiko Horikawa 25% 18% +122
Eika Ebisu 25% 25% +0
Urumi Ushizaki 25% 25% +0
Yuuma Toutetsu 25% 25% +0
Marisa Kirisame 25% 25% +0
Kasen Ibaraki 25% 21% +168
Lyrica Prismriver 24% 23% +96
Reimu Hakurei 24% 21% +72
Medicine Melancholy 24% 22% +22
Mai Teireida 23% 18% +78
Shizuha Aki 23% 22% +17
Tewi Inaba 23% 20% +62
Joon Yorigami 22% 19% +72
Kanako Yasaka 22% 19% +72
Seija Kijin 22% 22% +0
Youmu Konpaku 22% 18% +44
Shion Yorigami 22% 21% +8
Yuuka Kazami 21% 21% +0
Hatate Himekaidou 20% 18% +24
Kasen Ibaraki 20% 15% +43
Sumireko Usami 19% 12% +115
Alice Margatroid 19% 16% +72
Hong Meiling 19% 13% +138
Soga no Tojiko 18% 18% +0
Lunasa Prismriver 18% 15% +98
Minoriko Aki 17% 16% +17
Kyouko Kasodani 16% 10% +80
Reimu Hakurei 16% 10% +188
Kanako Yasaka 16% 12% +72
Byakuren Hijiri 16% 8% +104
Utsuho Reiuji 15% 11% +128
Alice Margatroid 15% 11% +69
Sanae Kochiya 15% 7% +177
Sakuya Izayoi 15% 9% +111
Sanae Kochiya 14% 8% +124
Tenshi Hinanawi 14% 8% +207
Nemuno Sakata 13% 13% +0
Reimu Hakurei 13% 8% +154
Yuyuko Saigyouji 13% 8% +72
Koishi Komeiji 13% 13% +0
Kaguya Houraisan 13% 13% +0
Mamizou Futatsuiwa 12% 12% +0
Yuuka Kazami 11% 6% +72
Nitori Kawashiro 11% 5% +68
Youmu Konpaku 10% 5% +125
Yuyuko Saigyouji 10% 10% +12
Sanae Kochiya 10% 7% +87
Alice Margatroid 10% 6% +158
Kosuzu Motoori 10% 10% +0
Fujiwara no Mokou 10% 4% +72
Mystia Lorelei 9% 9% +0
Yuuka Kazami 9% 5% +72
Kutaka Niwatari 9% 3% +108
Suwako Moriya 9% 9% +0
Alice Margatroid 9% 6% +72
Sanae Kochiya 9% 7% +72
Aya Shameimaru 9% 5% +138
Sanae Kochiya 9% 4% +121
Hata no Kokoro 9% 3% +159
Marisa Kirisame 8% 3% +119
Chimata Tenkyuu 8% 4% +77
Yatsuhashi Tsukumo 7% 3% +72
Benben Tsukumo 7% 7% +30
Patchouli Knowledge 7% 3% +39
Shinmyoumaru Sukuna 7% 4% +72
Yukkuri Cirno 7% 0% +63
Satori Komeiji 7% 2% +130
Hong Meiling 7% 6% +0
Chen 6% 0% +86
Utsuho Reiuji 6% 0% +128
Komachi Onozuka 6% 0% +220
Minamitsu Murasa 6% 0% +149
Kanako Yasaka 6% 0% +72
Yukkuri Reimu 6% 0% +51
Byakuren Hijiri 6% 0% +223
Benben Tsukumo 6% 2% +72
Hata no Kokoro 6% 3% +74
Sunny Milk 6% 0% +72
Sekibanki 6% 0% +103
Mononobe no Futo 6% 0% +111
Reimu Hakurei 6% 0% +205
Sakuya Izayoi 6% 0% +181
Youmu Konpaku 6% 2% +123
Marisa Kirisame 5% 0% +234
Seiran 5% 0% +182
Sagume Kishin 5% 0% +72
Ran Yakumo 5% 0% +72
Toyosatomimi no Miko 5% 0% +112
Kogasa Tatara 5% 0% +181
Satori Komeiji 5% 0% +132
Merlin Prismriver 5% 0% +153
Nazrin 5% 0% +95
Sakuya Izayoi 5% 0% +128
Sakuya Izayoi 5% 0% +139
Sekibanki 5% 0% +165
Tewi Inaba 5% 0% +54
Satori Komeiji 5% 0% +72
Yukari Yakumo 5% 0% +121
Medicine Melancholy 5% 0% +111
Kasen Ibaraki 5% 0% +153
Lyrica Prismriver 5% 0% +127
Shiki Eiki, Yamaxanadu 5% 0% +131
