Break Time in Yomi

Enhancement 0 1 2 3 4 5 6 7 8 9 10
Yang ATK 26 34 42 50 58 66 74 82 90 98 106
Yin ATK 24 26 28 30 32 34 36 38 40 42 44

Effects

  • [Self] Boosts 25%50% Slash DMG (1 turn)
  • [Self] Boosts 25%50% Metal DMG (1 turn)
  • [Enemies] [Technical-only] Yang DEF -1.0 (3 turns)
Spell Card 1
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Sakuya Izayoi 121% 73% +85
Sakuya Izayoi 107% 55% +98
Yuyuko Saigyouji 102% 68% +78
Sakuya Izayoi 100% 89% +106
Youmu Konpaku 97% 89% +83
Tenshi Hinanawi 94% 50% +83
Youmu Konpaku 90% 50% +88
Youmu Konpaku 89% 79% +63
Sakuya Izayoi 88% 79% +85
Nemuno Sakata 88% 81% +58
Suwako Moriya 79% 72% +60
Satori Komeiji 77% 33% +106
Sakuya Izayoi 77% 69% +60
Youmu Konpaku 70% 67% +85
Sakuya Izayoi 67% 60% +58
Watatsuki no Yorihime 67% 62% +44
Kasen Ibaraki 64% 61% +64
Daiyousei 64% 50% +78
Youmu Konpaku 63% 34% +83
Kaguya Houraisan 60% 30% +78
Remilia Scarlet 60% 56% +44
Yoshika Miyako 59% 50% +66
Kasen Ibaraki 58% 56% +44
Cirno 58% 50% +90
Sakuya Izayoi 58% 50% +86
Hata no Kokoro 57% 50% +91
Kanako Yasaka 56% 50% +85
Takane Yamashiro 55% 13% +106
Eternity Larva 54% 50% +44
Alice Margatroid 54% 50% +66
Reimu Hakurei 53% 50% +78
Hata no Kokoro 53% 43% +89
Aya Shameimaru 51% 35% +88
Minoriko Aki 50% 37% +58
Sekibanki 50% 44% +88
Kanako Yasaka 49% 45% +106
Shion Yorigami 49% 41% +56
Sanae Kochiya 48% 42% +91
Mike Goutokuji 47% 39% +106
Flandre Scarlet 46% 42% +59
Yatsuhashi Tsukumo 46% 39% +106
Merlin Prismriver 45% 38% +106
Shinmyoumaru Sukuna 45% 38% +98
Youmu Konpaku 45% 36% +79
Alice Margatroid 44% 42% +44
Alice Margatroid 44% 38% +83
Nitori Kawashiro 43% 34% +68
Tewi Inaba 43% 37% +86
Mayumi Joutouguu 42% 36% +79
Youmu Konpaku 42% 37% +85
Aya Shameimaru 42% 37% +52
Suwako Moriya 41% 35% +79
Sanae Kochiya 41% 35% +78
Momiji Inubashiri 40% 32% +66
Fujiwara no Mokou 40% 0% +106
Koakuma 39% 37% +44
Keine Kamishirasawa 39% 30% +82
Ran Yakumo 39% 34% +66
Shiki Eiki, Yamaxanadu 38% 32% +83
Kogasa Tatara 38% 33% +83
Minoriko Aki 38% 31% +58
Miyoi Okunoda 36% 0% +106
Yuuma Toutetsu 36% 32% +59
Kutaka Niwatari 36% 16% +66
Koishi Komeiji 35% 0% +106
Kanako Yasaka 34% 30% +58
Reimu Hakurei 33% 0% +98
Keiki Haniyasushin 31% 0% +87
Hong Meiling 30% 0% +91
Ringo 30% 0% +106
Sekibanki 29% 0% +85
Seija Kijin 28% 0% +70
Reimu Hakurei 28% 0% +83
Kasen Ibaraki 27% 0% +81
Junko 26% 0% +83
Sanae Kochiya 25% 0% +85
Tenshi Hinanawi 25% 20% +106
Kanako Yasaka 25% 0% +81
Lunasa Prismriver 24% 0% +78
Medicine Melancholy 24% 18% +91
Yatsuhashi Tsukumo 24% 0% +91
Benben Tsukumo 24% 19% +106
Reimu Hakurei 23% 0% +80
Aya Shameimaru 22% 16% +59
Flandre Scarlet 22% 19% +44
Toyosatomimi no Miko 21% 10% +90
Joon Yorigami 20% 21% +77
Son Biten 20% 8% +58
Joon Yorigami 20% 0% +90
Reisen Udongein Inaba 19% 0% +83
Alice Margatroid 19% 0% +71
Koishi Komeiji 17% 15% +44
Aya Shameimaru 17% 10% +90
Byakuren Hijiri 17% 13% +85
Yukari Yakumo 16% 0% +70
Misumaru Tamatsukuri 16% 0% +83
Komachi Onozuka 16% 16% +80
Medicine Melancholy 15% 0% +63
Shou Toramaru 15% 11% +81
Kaguya Houraisan 14% 9% +106
Fujiwara no Mokou 14% 11% +64
Doremy Sweet 14% 0% +62
Merlin Prismriver 14% 13% +81
Shinmyoumaru Sukuna 13% 6% +77
Kogasa Tatara 13% 0% +61
Sagume Kishin 13% 7% +93
Sumireko Usami 13% 0% +94
Alice Margatroid 12% 6% +106
Toyosatomimi no Miko 12% 5% +106
Nazrin 11% 6% +91
Remilia Scarlet 11% 0% +62
Doremy Sweet 11% 5% +86
Komachi Onozuka 10% 0% +58
Yukkuri Cirno 10% 0% +98
Patchouli Knowledge 10% 7% +66
Letty Whiterock 10% 0% +56
Patchouli Knowledge 10% 0% +57
Yukkuri Reimu 10% 0% +88
Clownpiece 9% 0% +62
Lily White 9% 0% +106
Reimu Hakurei 9% 0% +95
Ringo 9% 0% +89
Watatsuki no Toyohime 9% 5% +92
Chen 9% 0% +106
Flandre Scarlet 9% 4% +69
Nitori Kawashiro 8% 0% +64
Sunny Milk 8% 0% +106
Marisa Kirisame 8% 0% +106
Kanako Yasaka 8% 0% +92
Cirno 8% 0% +86
Sanae Kochiya 8% 0% +78
Tewi Inaba 8% 0% +91
Keine Kamishirasawa 8% 6% +44
Ran Yakumo 8% 0% +106
Kyouko Kasodani 8% 0% +106
Nitori Kawashiro 8% 0% +78
Yuugi Hoshiguma 7% 0% +68
Star Sapphire 7% 0% +86
Chen 7% 0% +58
Byakuren Hijiri 7% 0% +106
Yuyuko Saigyouji 7% 0% +86
Hina Kagiyama 7% 0% +88
Kutaka Niwatari 7% 0% +96
Flandre Scarlet 7% 5% +44
Megumu Iizunamaru 7% 2% +92
Nue Houjuu 7% 7% +59
Reimu Hakurei 7% 0% +106
Hieda no Akyuu 7% 0% +81
Aunn Komano 6% 0% +91
Yukkuri Marisa 6% 0% +63
Ichirin Kumoi 6% 0% +106
Lunasa Prismriver 6% 0% +81
Yuuka Kazami 6% 0% +90
Yachie Kicchou 6% 0% +55
Satori Komeiji 6% 0% +80
Clownpiece 6% 0% +71
Reisen 6% 0% +106
Lyrica Prismriver 6% 0% +76
Reimu Hakurei 6% 0% +106
Sagume Kishin 6% 0% +68
Mamizou Futatsuiwa 6% 0% +71
Marisa Kirisame 6% 0% +106
Okina Matara 6% 0% +89
Seiga Kaku 6% 0% +72
Lyrica Prismriver 6% 0% +106
Yuuka Kazami 6% 0% +106
Mai Teireida 6% 0% +91
Seiran 6% 0% +60
Chimata Tenkyuu 6% 0% +106
Sunny Milk 5% 0% +106
Reisen Udongein Inaba 5% 0% +60
Satori Komeiji 5% 0% +106
Marisa Kirisame 5% 0% +90
Kosuzu Motoori 5% 0% +63
Eirin Yagokoro 5% 0% +71
Lunasa Prismriver 5% 0% +106
Suwako Moriya 5% 0% +106
Hatate Himekaidou 5% 0% +68
Minamitsu Murasa 5% 0% +89
Hong Meiling 5% 3% +57
Koishi Komeiji 5% 0% +106
Yukari Yakumo 5% 0% +88
Yukari Yakumo 5% 0% +70
Yuyuko Saigyouji 5% 0% +92
Soga no Tojiko 5% 0% +69
Reisen Udongein Inaba 5% 0% +90
Merlin Prismriver 5% 0% +82
Koishi Komeiji 5% 0% +64
Utsuho Reiuji 5% 0% +81
Mystia Lorelei 5% 0% +59
Shizuha Aki 5% 0% +58
Narumi Yatadera 5% 0% +83
Marisa Kirisame 5% 0% +86
Daiyousei 5% 0% +98
Suwako Moriya 5% 0% +91
Rin Kaenbyou 5% 0% +57
Sanae Kochiya 5% 0% +106
Watatsuki no Yorihime 4% 0% +75
Utsuho Reiuji 4% 0% +93
Koishi Komeiji 4% 0% +99
Junko 4% 0% +72
Lily White 4% 0% +97
Yuugi Hoshiguma 4% 0% +65
Hecatia Lapislazuli 4% 0% +81
Urumi Ushizaki 4% 0% +59
Kagerou Imaizumi 4% 0% +85
Shiki Eiki, Yamaxanadu 4% 0% +81
Shion Yorigami 4% 0% +61
Komachi Onozuka 4% 0% +97
Byakuren Hijiri 4% 0% +99
Marisa Kirisame 4% 0% +80
Hata no Kokoro 4% 0% +57
Yuyuko Saigyouji 4% 0% +88
Parsee Mizuhashi 4% 0% +58
Raiko Horikawa 4% 0% +88
Kisume 4% 0% +63
Marisa Kirisame 4% 0% +90
Flandre Scarlet 4% 0% +57
Benben Tsukumo 4% 0% +58
Kasen Ibaraki 4% 0% +90
Tenshi Hinanawi 4% 0% +85
Hecatia Lapislazuli 4% 0% +63
Yuyuko Saigyouji 4% 0% +106
Flandre Scarlet 4% 0% +98
Mononobe no Futo 4% 0% +86
Yuyuko Saigyouji 4% 0% +63
Hong Meiling 4% 0% +56
Ibaraki-Douji's Arm 4% 0% +68
Lyrica Prismriver 4% 0% +91
Fujiwara no Mokou 4% 0% +106
Rumia 4% 0% +50
Fujiwara no Mokou 4% 0% +89
Luna Child 4% 0% +44
Seiran 4% 0% +85
Renko Usami 4% 0% +79
Koakuma 4% 0% +66
Iku Nagae 3% 0% +87
Cirno 3% 0% +59
Marisa Kirisame 3% 0% +106
Fujiwara no Mokou 3% 0% +59
Yuyuko Saigyouji 3% 0% +57
Marisa Kirisame 3% 0% +59
Satono Nishida 3% 0% +51
Sanae Kochiya 3% 0% +106
Maribel Hearn 3% 0% +69
Eika Ebisu 3% 0% +44
Wakasagihime 3% 0% +86
Yukari Yakumo 3% 0% +83
Satori Komeiji 3% 0% +96
Reimu Hakurei 3% 0% +98
Saki Kurokoma 3% 0% +62
Parsee Mizuhashi 3% 0% +59
Patchouli Knowledge 3% 0% +59
Hata no Kokoro 3% 0% +67
Reisen Udongein Inaba 3% 0% +66
Alice Margatroid 3% 0% +64
Watatsuki no Toyohime 3% 0% +44
Tewi Inaba 3% 0% +58
Suika Ibuki 3% 0% +58
Reisen Udongein Inaba 3% 0% +62
Yamame Kurodani 3% 0% +54
Flandre Scarlet 3% 0% +65
Tenshi Hinanawi 3% 0% +67
Maribel Hearn 3% 0% +91
Marisa Kirisame 3% 0% +58
Sannyo Komakusa 3% 0% +44
Tsukasa Kudamaki 3% 0% +44
Yoshika Miyako 3% 0% +51
Koakuma 3% 0% +44
Wriggle Nightbug 3% 0% +61
Wriggle Nightbug 3% 0% +44
Rumia 3% 0% +58
Daiyousei 3% 0% +57
Sanae Kochiya 3% 0% +66
Suika Ibuki 3% 0% +44
Eirin Yagokoro 3% 0% +44
Chiyari Tenkajin 3% 0% +58
Sakuya Izayoi 3% 0% +59
Enoko Mitsugashira 3% 0% +59
Remilia Scarlet 3% 0% +44
Patchouli Knowledge 2% 0% +58
Seiga Kaku 2% 0% +51
Junko 2% 0% +44
Nue Houjuu 2% 0% +44
Byakuren Hijiri 2% 0% +44
Rumia 2% 0% +44
Marisa Kirisame 2% 0% +106
Remilia Scarlet 2% 0% +44
Mystia Lorelei 2% 0% +44
Cirno 2% 0% +44
Satori Komeiji 2% 0% +44
Reimu Hakurei 2% 0% +88
Hecatia Lapislazuli 2% 0% +44
Rin Kaenbyou 2% 0% +44
Hong Meiling 2% 0% +57
Momoyo Himemushi 2% 0% +44
Eternity Larva 2% 0% +46
Yuuka Kazami 2% 0% +44
Alice Margatroid 2% 0% +44
Remilia Scarlet 2% 0% +53
Seija Kijin 2% 0% +44
Kaguya Houraisan 2% 0% +44
Okina Matara 2% 0% +44
Satori Komeiji 2% 0% +44
Reisen Udongein Inaba 2% 0% +44
Renko Usami 2% 0% +44
Koishi Komeiji 2% 0% +44
Remilia Scarlet 1% 0% +44
Spell Card 2
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Sakuya Izayoi 104% 62% +89
Sakuya Izayoi 94% 86% +88
Youmu Konpaku 93% 79% +86
Youmu Konpaku 92% 50% +91
Komachi Onozuka 87% 65% +66
Youmu Konpaku 85% 80% +66
Momoyo Himemushi 82% 75% +68
Koishi Komeiji 81% 37% +83
Nemuno Sakata 80% 74% +50
Mayumi Joutouguu 78% 71% +78
Sakuya Izayoi 77% 68% +106
Sumireko Usami 76% 35% +87
Hieda no Akyuu 72% 62% +81
Youmu Konpaku 69% 68% +64
Sanae Kochiya 64% 56% +106
Sakuya Izayoi 59% 50% +89
Flandre Scarlet 58% 50% +67
Sakuya Izayoi 57% 50% +90
Sakuya Izayoi 57% 50% +67
Tenshi Hinanawi 56% 50% +106
Watatsuki no Yorihime 54% 50% +44
Komachi Onozuka 52% 41% +92
Byakuren Hijiri 51% 46% +106
Okina Matara 49% 45% +55
Kanako Yasaka 48% 41% +59
Mike Goutokuji 47% 41% +81
Merlin Prismriver 46% 40% +85
Kanako Yasaka 46% 42% +106
Parsee Mizuhashi 45% 40% +58
Sagume Kishin 45% 37% +106
Yukari Yakumo 43% 22% +79
Tenshi Hinanawi 42% 7% +83
Takane Yamashiro 41% 13% +83
Shizuha Aki 41% 34% +58
Sakuya Izayoi 40% 7% +90
Fujiwara no Mokou 39% 0% +106
Nitori Kawashiro 38% 30% +71
Reimu Hakurei 37% 0% +106
Satori Komeiji 37% 7% +83
Joon Yorigami 36% 0% +106
Flandre Scarlet 36% 33% +44
Hong Meiling 35% 0% +98
Merlin Prismriver 35% 28% +106
Kutaka Niwatari 34% 23% +59
Yoshika Miyako 34% 27% +58
Sanae Kochiya 34% 30% +66
Chen 32% 30% +44
Yatsuhashi Tsukumo 32% 0% +91
Alice Margatroid 32% 28% +57
Lunasa Prismriver 31% 0% +91
Sekibanki 31% 0% +92
Koishi Komeiji 31% 28% +58
Reimu Hakurei 31% 0% +98
Patchouli Knowledge 30% 27% +44
Shinmyoumaru Sukuna 29% 22% +84
Seija Kijin 29% 0% +61
Aya Shameimaru 29% 25% +60
Son Biten 28% 21% +53
Reimu Hakurei 28% 0% +91
Keiki Haniyasushin 27% 0% +81
Suwako Moriya 27% 20% +106
Kasen Ibaraki 27% 0% +81
Ringo 26% 0% +78
Kanako Yasaka 25% 0% +106
Miyoi Okunoda 25% 0% +81
Kaguya Houraisan 25% 0% +78
Yuyuko Saigyouji 25% 0% +106
Sanae Kochiya 25% 0% +90
Yuugi Hoshiguma 24% 20% +44
Youmu Konpaku 23% 4% +106
Alice Margatroid 22% 16% +106
Suwako Moriya 22% 15% +98
Nazrin 21% 14% +106
Minoriko Aki 20% 12% +59
Yuuma Toutetsu 19% 16% +44
Shiki Eiki, Yamaxanadu 19% 16% +66
Rumia 17% 15% +44
Alice Margatroid 17% 14% +44
Medicine Melancholy 16% 11% +89
Ran Yakumo 16% 13% +44
Kogasa Tatara 15% 0% +68
Shion Yorigami 15% 13% +44
Doremy Sweet 15% 9% +106
Medicine Melancholy 15% 0% +63
Kogasa Tatara 15% 10% +106
Yuuka Kazami 15% 0% +69
Alice Margatroid 15% 0% +68
Remilia Scarlet 14% 0% +71
Koakuma 14% 12% +66
Suika Ibuki 14% 0% +63
Doremy Sweet 14% 0% +68
Youmu Konpaku 13% 12% +65
Misumaru Tamatsukuri 13% 0% +68
Junko 13% 0% +63
Tenshi Hinanawi 12% 10% +89
Nue Houjuu 12% 9% +59
Alice Margatroid 12% 4% +91
Reisen Udongein Inaba 12% 0% +88
Letty Whiterock 11% 0% +59
Eirin Yagokoro 11% 0% +66
Renko Usami 10% 0% +68
Yukkuri Cirno 10% 0% +90
Kasen Ibaraki 10% 7% +44
Patchouli Knowledge 10% 0% +57
Lily White 9% 0% +106
Flandre Scarlet 9% 7% +44
Ringo 9% 0% +89
Shinmyoumaru Sukuna 9% 4% +91
Yukari Yakumo 9% 0% +106
Hong Meiling 9% 6% +44
Reisen Udongein Inaba 8% 6% +56
Sunny Milk 8% 0% +106
Kanako Yasaka 8% 0% +92
Tewi Inaba 8% 0% +97
Yuyuko Saigyouji 8% 0% +106
Hong Meiling 8% 0% +93
Yachie Kicchou 8% 0% +58
Chen 7% 0% +81
Sanae Kochiya 7% 0% +71
Kyouko Kasodani 7% 0% +91
Momiji Inubashiri 7% 0% +83
Reisen 7% 0% +58
Yukkuri Marisa 7% 0% +66
Reisen Udongein Inaba 7% 0% +81
Reimu Hakurei 7% 0% +61
Kaguya Houraisan 7% 0% +68
Sagume Kishin 7% 0% +81
Ran Yakumo 7% 0% +81
Aya Shameimaru 7% 0% +106
Yukkuri Reimu 7% 0% +59
Yuuka Kazami 7% 0% +94
Aya Shameimaru 6% 0% +92
Satori Komeiji 6% 0% +85
Utsuho Reiuji 6% 0% +87
Aunn Komano 6% 0% +91
Lunasa Prismriver 6% 0% +81
Yuyuko Saigyouji 6% 0% +98
Minamitsu Murasa 6% 0% +87
Keine Kamishirasawa 6% 0% +85
Mai Teireida 6% 0% +89
Shou Toramaru 6% 0% +81
Sunny Milk 6% 0% +106
Star Sapphire 6% 0% +63
Kutaka Niwatari 6% 0% +83
Seiga Kaku 6% 0% +70
Lyrica Prismriver 6% 0% +73
Byakuren Hijiri 6% 0% +44
Hatate Himekaidou 6% 0% +68
Eirin Yagokoro 6% 0% +78
Seiran 6% 0% +61
Yukari Yakumo 6% 0% +106
Tewi Inaba 6% 0% +106
Marisa Kirisame 6% 0% +106
Fujiwara no Mokou 6% 0% +106
Kanako Yasaka 5% 0% +106
Hata no Kokoro 5% 0% +106
Utsuho Reiuji 5% 0% +106
Marisa Kirisame 5% 0% +88
Toyosatomimi no Miko 5% 0% +80
Soga no Tojiko 5% 0% +73
Reimu Hakurei 5% 0% +90
Hina Kagiyama 5% 0% +64
Ichirin Kumoi 5% 0% +90
Hong Meiling 5% 4% +44
Koishi Komeiji 5% 0% +68
Lyrica Prismriver 5% 0% +89
Okina Matara 5% 0% +86
Suwako Moriya 5% 0% +83
Kasen Ibaraki 5% 0% +98
Reisen Udongein Inaba 5% 0% +90
Watatsuki no Yorihime 5% 0% +89
Reimu Hakurei 5% 0% +106
Kosuzu Motoori 5% 0% +64
Minoriko Aki 5% 0% +58
Fujiwara no Mokou 5% 2% +93
Chimata Tenkyuu 5% 0% +78
Sanae Kochiya 5% 0% +106
Raiko Horikawa 5% 0% +91
Mononobe no Futo 5% 0% +89
Rin Kaenbyou 5% 0% +58
Alice Margatroid 5% 0% +74
Renko Usami 5% 0% +106
Merlin Prismriver 5% 0% +82
Hata no Kokoro 5% 0% +106
Hecatia Lapislazuli 5% 0% +106
Narumi Yatadera 5% 0% +81
Seiran 5% 0% +106
Youmu Konpaku 5% 0% +99
Clownpiece 5% 0% +67
Daiyousei 5% 0% +90
Mamizou Futatsuiwa 4% 0% +71
Mystia Lorelei 4% 0% +56
Junko 4% 0% +72
Shiki Eiki, Yamaxanadu 4% 0% +68
Watatsuki no Toyohime 4% 0% +88
Lily White 4% 0% +98
Sanae Kochiya 4% 0% +92
Urumi Ushizaki 4% 0% +59
Marisa Kirisame 4% 0% +87
Cirno 4% 0% +91
Hata no Kokoro 4% 0% +58
Shion Yorigami 4% 0% +61
Reisen 4% 0% +86
Lyrica Prismriver 4% 0% +106
Wakasagihime 4% 0% +83
Yuyuko Saigyouji 4% 0% +83
Koishi Komeiji 4% 0% +90
Satori Komeiji 4% 0% +106
Komachi Onozuka 4% 0% +98
Marisa Kirisame 4% 0% +82
Lunasa Prismriver 4% 0% +81
Flandre Scarlet 4% 0% +99
Byakuren Hijiri 4% 0% +90
Eternity Larva 4% 0% +59
Reimu Hakurei 4% 0% +88
Koishi Komeiji 4% 0% +81
Patchouli Knowledge 4% 0% +79
Hecatia Lapislazuli 4% 0% +68
Kagerou Imaizumi 4% 0% +85
Marisa Kirisame 4% 0% +106
Yuuka Kazami 4% 0% +89
Remilia Scarlet 4% 0% +69
Sekibanki 4% 0% +106
Hecatia Lapislazuli 4% 0% +66
Cirno 4% 0% +44
Kisume 4% 0% +58
Rumia 4% 0% +48
Yuyuko Saigyouji 4% 0% +106
Benben Tsukumo 4% 0% +90
Toyosatomimi no Miko 4% 0% +85
Marisa Kirisame 4% 0% +44
Marisa Kirisame 4% 0% +85
Benben Tsukumo 4% 0% +58
Yatsuhashi Tsukumo 4% 0% +89
Satori Komeiji 4% 0% +68
Marisa Kirisame 4% 0% +59
Wriggle Nightbug 4% 0% +58
Iku Nagae 4% 0% +93
Maribel Hearn 4% 0% +106
Tsukasa Kudamaki 4% 0% +63
Koakuma 4% 0% +44
Kaguya Houraisan 4% 0% +88
Eternity Larva 3% 0% +56
Luna Child 3% 0% +44
Marisa Kirisame 3% 0% +106
Yoshika Miyako 3% 0% +58
Kasen Ibaraki 3% 0% +58
Wriggle Nightbug 3% 0% +60
Satono Nishida 3% 0% +49
Yuyuko Saigyouji 3% 0% +59
Saki Kurokoma 3% 0% +67
Suwako Moriya 3% 0% +44
Ibaraki-Douji's Arm 3% 0% +58
Sannyo Komakusa 3% 0% +63
Keine Kamishirasawa 3% 0% +66
Mystia Lorelei 3% 0% +65
Eika Ebisu 3% 0% +58
Yukari Yakumo 3% 0% +106
Sanae Kochiya 3% 0% +106
Watatsuki no Toyohime 3% 0% +44
Satori Komeiji 3% 0% +60
Satori Komeiji 3% 0% +58
Chiyari Tenkajin 3% 0% +60
Koishi Komeiji 3% 0% +61
Fujiwara no Mokou 3% 0% +63
Cirno 3% 0% +57
Yamame Kurodani 3% 0% +52
Sakuya Izayoi 3% 0% +58
Byakuren Hijiri 3% 0% +44
Remilia Scarlet 3% 0% +51
Remilia Scarlet 3% 0% +44
Reimu Hakurei 2% 0% +80
Junko 2% 0% +44
Rumia 2% 0% +44
Yuyuko Saigyouji 2% 0% +44
Reisen Udongein Inaba 2% 0% +63
Hata no Kokoro 2% 0% +44
Megumu Iizunamaru 2% 0% +62
Remilia Scarlet 2% 0% +44
Yuugi Hoshiguma 2% 0% +44
Nitori Kawashiro 2% 0% +44
Koakuma 2% 0% +44
Daiyousei 2% 0% +44
Nitori Kawashiro 2% 0% +44
Nue Houjuu 2% 0% +44
Flandre Scarlet 2% 0% +56
Reimu Hakurei 2% 0% +68
Rin Kaenbyou 2% 0% +64
Tewi Inaba 2% 0% +44
Enoko Mitsugashira 2% 0% +52
Remilia Scarlet 2% 0% +63
Seija Kijin 2% 0% +49
Marisa Kirisame 2% 0% +51
Flandre Scarlet 2% 0% +44
Maribel Hearn 2% 0% +44
Cirno 2% 0% +44
Aya Shameimaru 2% 0% +44
Reisen Udongein Inaba 2% 0% +44
Fujiwara no Mokou 2% 0% +51
Suika Ibuki 2% 0% +44
Tenshi Hinanawi 2% 0% +44
Patchouli Knowledge 2% 0% +44
Clownpiece 2% 0% +44
Seiga Kaku 2% 0% +51
Flandre Scarlet 2% 0% +44
Parsee Mizuhashi 2% 0% +44
Alice Margatroid 1% 0% +44
Last Word
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Youmu Konpaku 126% 90% +106
Sakuya Izayoi 124% 66% +106
Medicine Melancholy 108% 100% +86
Sakuya Izayoi 105% 50% +106
Momoyo Himemushi 105% 100% +44
Yuyuko Saigyouji 103% 50% +106
Youmu Konpaku 102% 50% +106
Sakuya Izayoi 100% 93% +106
Suika Ibuki 99% 83% +66
Youmu Konpaku 98% 93% +81
Alice Margatroid 96% 93% +44
Youmu Konpaku 91% 84% +106
Toyosatomimi no Miko 85% 77% +106
Youmu Konpaku 83% 79% +61
Sakuya Izayoi 79% 71% +58
Chen 62% 50% +106
Youmu Konpaku 61% 50% +86
Mayumi Joutouguu 61% 52% +106
Nue Houjuu 60% 57% +44
Narumi Yatadera 59% 50% +106
Youmu Konpaku 58% 50% +82
Suwako Moriya 57% 50% +106
Sakuya Izayoi 57% 50% +106
Sakuya Izayoi 55% 50% +106
Cirno 55% 50% +106
Hata no Kokoro 55% 50% +44
Hong Meiling 54% 15% +106
Parsee Mizuhashi 54% 50% +44
Sakuya Izayoi 54% 50% +44
Koakuma 54% 50% +44
Ran Yakumo 53% 50% +44
Yamame Kurodani 53% 50% +44
Junko 53% 50% +44
Sakuya Izayoi 52% 50% +44
Kasen Ibaraki 52% 50% +44
Kutaka Niwatari 52% 50% +44
Koakuma 52% 50% +44
Hata no Kokoro 52% 50% +44
Tenshi Hinanawi 49% 13% +106
Joon Yorigami 47% 38% +106
Suwako Moriya 47% 40% +106
Nazrin 46% 38% +106
Kanako Yasaka 45% 33% +106
Shinmyoumaru Sukuna 45% 39% +106
Remilia Scarlet 45% 44% +44
Kanako Yasaka 44% 42% +106
Aya Shameimaru 44% 42% +44
Merlin Prismriver 43% 39% +106
Flandre Scarlet 43% 42% +44
Kasen Ibaraki 43% 41% +44
Takane Yamashiro 42% 13% +106
Tenshi Hinanawi 42% 39% +44
Satori Komeiji 41% 37% +106
Fujiwara no Mokou 41% 0% +106
Sumireko Usami 40% 0% +106
Ibaraki-Douji's Arm 40% 37% +44
Komachi Onozuka 39% 33% +80
Yuugi Hoshiguma 39% 34% +66
Kanako Yasaka 39% 13% +106
Sekibanki 39% 0% +106
Nitori Kawashiro 38% 36% +44
Keiki Haniyasushin 38% 0% +106
Alice Margatroid 37% 33% +106
Misumaru Tamatsukuri 37% 0% +106
Reimu Hakurei 37% 0% +106
Kanako Yasaka 36% 31% +44
Byakuren Hijiri 36% 32% +106
Miyoi Okunoda 36% 0% +106
Reimu Hakurei 35% 0% +106
Reisen Udongein Inaba 35% 0% +106
Kogasa Tatara 35% 30% +106
Reimu Hakurei 34% 0% +106
Shiki Eiki, Yamaxanadu 34% 30% +81
Mike Goutokuji 34% 26% +106
Sanae Kochiya 33% 0% +106
Lunasa Prismriver 33% 0% +106
Seija Kijin 33% 0% +44
Shion Yorigami 32% 30% +51
Yatsuhashi Tsukumo 31% 0% +91
Son Biten 31% 29% +44
Shizuha Aki 31% 25% +58
Shou Toramaru 30% 22% +106
Kaguya Houraisan 30% 0% +78
Minoriko Aki 29% 24% +58
Komachi Onozuka 29% 25% +44
Kasen Ibaraki 27% 0% +81
Patchouli Knowledge 26% 4% +78
Satori Komeiji 25% 0% +106
Fujiwara no Mokou 25% 23% +44
Junko 24% 0% +83
Ringo 23% 0% +106
Koishi Komeiji 23% 0% +106
Sagume Kishin 23% 18% +106
Sanae Kochiya 22% 13% +89
Joon Yorigami 22% 0% +106
Kogasa Tatara 19% 16% +44
Alice Margatroid 19% 0% +68
Yuuma Toutetsu 18% 16% +44
Hata no Kokoro 16% 9% +106
Tenshi Hinanawi 15% 12% +106
Merlin Prismriver 15% 10% +106
Medicine Melancholy 15% 0% +63
Yuyuko Saigyouji 12% 10% +44
Alice Margatroid 11% 6% +106
Yukkuri Cirno 10% 0% +98
Yukkuri Reimu 10% 0% +88
Minoriko Aki 10% 8% +44
Patchouli Knowledge 9% 6% +78
Lily White 9% 0% +106
Sanae Kochiya 9% 5% +106
Chen 8% 5% +44
Sunny Milk 8% 0% +106
Hieda no Akyuu 8% 0% +106
Tewi Inaba 8% 0% +91
Patchouli Knowledge 8% 5% +44
Sagume Kishin 8% 0% +106
Ran Yakumo 8% 0% +106
Sekibanki 8% 7% +106
Nitori Kawashiro 8% 0% +78
Satori Komeiji 8% 0% +106
Cirno 8% 0% +86
Kyouko Kasodani 7% 0% +106
Star Sapphire 7% 0% +86
Yuuka Kazami 7% 0% +106
Byakuren Hijiri 7% 0% +106
Yukkuri Marisa 7% 0% +63
Kanako Yasaka 7% 4% +106
Yuyuko Saigyouji 7% 0% +106
Okina Matara 7% 0% +106
Reimu Hakurei 7% 0% +92
Suwako Moriya 7% 5% +98
Mai Teireida 7% 0% +106
Mononobe no Futo 6% 0% +106
Aya Shameimaru 6% 0% +106
Shiki Eiki, Yamaxanadu 6% 0% +106
Kagerou Imaizumi 6% 0% +106
Marisa Kirisame 6% 0% +106
Momiji Inubashiri 6% 0% +66
Sanae Kochiya 6% 3% +44
Alice Margatroid 6% 4% +44
Ichirin Kumoi 6% 0% +106
