Villain Slayer

Obtained from:
  • Event: The Great Riddle Heist
Enhancement 0 1 2 3 4 5 6 7 8 9 10
Yang DEF 25 30 35 40 45 50 55 60 65 70 75
Yin DEF 25 30 35 40 45 50 55 60 65 70 75

Effects

  • [Self] Boosts 20% → 35% Energy DMG (1 turn)
  • [Self] Boosts 20% → 35% Heavy DMG (1 turn)
  • [Self] Reduces 20% → 35% [Underground Waste Ward] DMG (3 turns)
Spell Card 1
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Merlin Prismriver 38% 35% +35
Watatsuki no Toyohime 38% 35% +22
Yukari Yakumo 38% 35% +27
Satori Komeiji 38% 35% +52
Satori Komeiji (FR) 38% 35% +52
Koishi Komeiji 38% 35% +50
Watatsuki no Toyohime (FR) 38% 35% +22
Ubame Chirizuka 38% 35% +39
Merlin Prismriver (FR) 38% 35% +35
Benben Tsukumo 37% 35% +46
Yukari Yakumo (FR) 37% 35% +27
Remilia Scarlet 37% 35% +23
Flandre Scarlet 37% 35% +41
Remilia Scarlet (FR) 37% 35% +23
Doremy Sweet 37% 35% +45
Yukkuri Youmu 37% 35% +68
Koishi Komeiji 37% 35% +59
Chiyari Tenkajin 37% 35% +51
Chiyari Tenkajin (FR) 37% 35% +51
Yukari Yakumo 37% 35% +54
Seiga Kaku 36% 35% +13
Ringo (FR) 35% 35% +7
Ibaraki-Douji's Arm (FR) 35% 35% +0
Daiyousei 35% 35% +0
Hatate Himekaidou 35% 35% +0
Mononobe no Futo 35% 35% +0
Benben Tsukumo 35% 35% +0
Yatsuhashi Tsukumo 35% 35% +0
Ringo 35% 35% +0
Takane Yamashiro 35% 35% +0
Ibaraki-Douji's Arm 35% 35% +0
Satori Komeiji 35% 35% +0
Koishi Komeiji 35% 35% +0
Misumaru Tamatsukuri 35% 35% +0
Koishi Komeiji 35% 35% +0
Koishi Komeiji (FR) 35% 35% +0
Lyrica Prismriver (FR) 35% 35% +0
Cirno 35% 35% +0
Yukari Yakumo 9% 7% +60
Lunasa Prismriver 3% 0% +66
Ran Yakumo 2% 0% +69
Remilia Scarlet 2% 0% +52
Remilia Scarlet (FR) 2% 0% +52
Eternity Larva 2% 0% +57
Kanako Yasaka 2% 0% +63
Toyosatomimi no Miko 2% 0% +53
Suwako Moriya 2% 0% +52
Momoyo Himemushi 1% 0% +57
Kanako Yasaka 1% 0% +54
Suwako Moriya 1% 0% +60
Byakuren Hijiri 1% 0% +56
Yuyuko Saigyouji 1% 0% +63
Kaguya Houraisan 1% 0% +55
Hina Kagiyama 1% 0% +52
Spell Card 2
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Watatsuki no Toyohime (FR) 38% 35% +41
Yukari Yakumo 38% 35% +42
Yatsuhashi Tsukumo 38% 35% +37
Reisen Udongein Inaba 38% 35% +32
Hieda no Akyuu 38% 35% +30
Reisen Udongein Inaba (FR) 38% 35% +32
Benben Tsukumo 38% 35% +29
Koishi Komeiji 38% 35% +42
Koishi Komeiji (FR) 38% 35% +42
Yamame Kurodani 38% 35% +42
Watatsuki no Toyohime 38% 35% +41
Yukkuri Marisa 38% 35% +24
Medicine Melancholy 38% 35% +38
Doremy Sweet 38% 35% +49
Medicine Melancholy (FR) 37% 35% +38
Kaguya Houraisan 37% 35% +33
Sanae Kochiya 37% 35% +43
Kaguya Houraisan (FR) 37% 35% +33
Takane Yamashiro 37% 35% +32
Flandre Scarlet 37% 35% +22
Narumi Yatadera 37% 35% +14
Narumi Yatadera 37% 35% +56
Luna Child 37% 35% +31
Koishi Komeiji 36% 35% +58
Yuyuko Saigyouji 36% 31% +60
Yuyuko Saigyouji 35% 30% +52
Lyrica Prismriver (FR) 35% 35% +2
Ibaraki-Douji's Arm (FR) 35% 35% +2
Kutaka Niwatari (FR) 35% 35% +1
Mononobe no Futo 35% 35% +0
Takane Yamashiro 35% 35% +0
Remilia Scarlet 35% 35% +0
Kasen Ibaraki 35% 35% +0
Sakuya Izayoi 35% 35% +0
Satori Komeiji 35% 35% +0
Yukkuri Cirno 35% 35% +0
Lunasa Prismriver (FR) 35% 35% +0
Marisa Kirisame (FR) 35% 35% +0
Okina Matara 35% 35% +0
Komachi Onozuka 35% 35% +0
Byakuren Hijiri (FR) 35% 35% +0
Yukari Yakumo 4% 4% +55
Reimu Hakurei 3% 0% +55
Reimu Hakurei (FR) 3% 0% +55
Yukkuri Youmu 3% 0% +54
Patchouli Knowledge (FR) 3% 0% +75
Yuuka Kazami 2% 0% +55
Remilia Scarlet 2% 0% +65
Remilia Scarlet (FR) 2% 0% +65
Ran Yakumo 2% 0% +60
Eternity Larva 2% 0% +56
Remilia Scarlet (FR) 1% 0% +60
Nemuno Sakata 1% 0% +56
Kanako Yasaka 1% 0% +74
Marisa Kirisame 1% 0% +55
Sanae Kochiya 1% 0% +80
Yuuma Toutetsu 1% 0% +52
Last Word
Character Name Eff % Increase
(Used for buffs)
Raw % Increase
(Used on Full Break)
Stat Stick Bonus
Byakuren Hijiri 40% 35% +123
Tenshi Hinanawi 39% 35% +57
Merlin Prismriver 39% 35% +54
Minamitsu Murasa 39% 35% +92
Tenshi Hinanawi (FR) 39% 35% +57
Yukari Yakumo 39% 35% +54
Eirin Yagokoro 38% 35% +93
Yukari Yakumo (FR) 38% 35% +54
Flandre Scarlet 38% 35% +81
Suwako Moriya 38% 35% +62
Merlin Prismriver (FR) 38% 35% +54
Cirno (FR) 38% 35% +40
Hong Meiling 38% 35% +74
Remilia Scarlet 38% 35% +87
Sannyo Komakusa 38% 35% +45
Hong Meiling (FR) 38% 35% +74
Shinmyoumaru Sukuna 38% 35% +45
Yuuma Toutetsu 38% 35% +139
Kaguya Houraisan 38% 35% +34
Remilia Scarlet (FR) 38% 35% +87
Lunasa Prismriver 38% 35% +46
Shion Yorigami 37% 35% +109
Patchouli Knowledge 37% 35% +75
Kogasa Tatara (FR) 37% 35% +17
Koishi Komeiji 37% 35% +103
Ringo (FR) 37% 35% +22
Nemuno Sakata 36% 35% +15
Remilia Scarlet (FR) 36% 35% +32
Aunn Komano (FR) 36% 35% +28
Benben Tsukumo (FR) 35% 35% +0
Patchouli Knowledge 35% 35% +0
Flandre Scarlet 35% 35% +0
Star Sapphire 35% 35% +0
Utsuho Reiuji 35% 35% +0
Hatate Himekaidou 35% 35% +0
Hata no Kokoro 35% 35% +0
Utsuho Reiuji (FR) 35% 35% +0
Seiga Kaku (FR) 35% 35% +0
Sanae Kochiya 35% 35% +0
Yukari Yakumo 9% 7% +120
Eternity Larva 4% 2% +115
Ran Yakumo 4% 0% +128
Ran Yakumo 3% 0% +146
Watatsuki no Yorihime 3% 0% +118
Tenshi Hinanawi 3% 0% +109
Remilia Scarlet 3% 0% +105
Alice Margatroid 3% 0% +111
Remilia Scarlet (FR) 3% 0% +105
Kaguya Houraisan 3% 0% +120
Alice Margatroid (FR) 3% 0% +111
Narumi Yatadera 2% 0% +106
Nemuno Sakata 2% 0% +108
Hina Kagiyama 2% 0% +157
Kanako Yasaka 2% 0% +160
Sanae Kochiya 2% 0% +122